1 | LK05 Adheesha | 215:610 | and is placed 190th | with | 0 | -395 | |
2 | KE09 Victor Mutugi | 282:268 | and is placed 141st | with | 1 | -381 | |
3 | MY53 Sesmiitaa | 313:190 | and is placed 95th | with | 2 | -258 | |
4 | MY05 Keeran | 234:505 | and is placed 126th | with | 2 | -529 | |
5 | TH09 Krittaporn | 238:443 | and is placed 146th | with | 2 | -734 | |
6 | MY33 Nurin Fazila | 275:405 | and is placed 163rd | with | 2 | -864 | |
7 | IN09 Vishesh Bhatia | 286:292 | and is placed 174th | with | 2 | -870 | |
8 | KE06 Rejoice Njoroge | 343:236 | and is placed 154th | with | 3 | -763 | |
9 | MY44 Ng Anna | 197:486 | and is placed 168th | with | 3 | -1052 | |
10 | MY54 Kavena Avalani | 352:465 | and is placed 175th | with | 3 | -1165 | |
11 | MY51 Nurr | 407:300 | and is placed 160th | with | 4 | -1058 | |
12 | MY56 J Avinesh | 206:397 | and is placed 169th | with | 4 | -1249 | |
13 | IN09 Vishesh Bhatia | 343:398 | and is placed 177th | with | 4 | -1304 | |
14 | KE16 Sharmake | 399:332 | and is placed 166th | with | 5 | -1237 | |
15 | HK14 Chiu Pui Hang | 309:353 | and is placed 174th | with | 5 | -1281 | |
16 | PK26 Ayesha Shamim | 305:371 | and is placed 179th | with | 5 | -1347 | |
17 | KE09 Victor Mutugi | 354:363 | and is placed 183rd | with | 5 | -1356 | |
18 | KE10 Priscilla Nduku | 333:308 | and is placed 178th | with | 6 | -1331 | |
19 | KE11 Angela Wachira | 434:286 | and is placed 170th | with | 7 | -1183 | |
20 | MY53 Sesmiitaa | 356:261 | and is placed 160th | with | 8 | -1088 | |
21 | KE09 Victor Mutugi | 386:273 | and is placed 148th | with | 9 | -975 | |
22 | MY58 Fitrah Amani | 274:309 | and is placed 158th | with | 9 | -1010 | |
23 | KE06 Rejoice Njoroge | 311:302 | and is placed 146th | with | 10 | -1001 | |
24 |