1 | MY42 Nishant Rajah | 289:391 | and is placed 138th | with | 0 | -102 | |
2 | MY19 Farid Irfan | 433:259 | and is placed 77th | with | 1 | +72 | |
3 | MY18 Ali | 356:444 | and is placed 112th | with | 1 | -16 | |
4 | MY61 Justin | 443:427 | and is placed 94th | with | 2 | +0 | |
5 | AU07 Alex Lam | 377:391 | and is placed 105th | with | 2 | -14 | |
6 | LK16 Minaya | 366:376 | and is placed 121st | with | 2 | -24 | |
7 | GB01 Reuben Moisey | 343:408 | and is placed 139th | with | 2 | -89 | |
8 | MY47 Muhd Akif | 460:271 | and is placed 118th | with | 3 | +100 | |
9 | AU08 Patrick Huynh | 455:285 | and is placed 95th | with | 4 | +270 | |
10 | TH11 Napat N | 224:534 | and is placed 120th | with | 4 | -40 | |
11 | TH18 Manat Panmanee | 342:464 | and is placed 137th | with | 4 | -162 | |
12 | AU02 Jason Tang | 333:371 | and is placed 151st | with | 4 | -200 | |
13 | TH17 Hatthaya Jaidee | 342:396 | and is placed 160th | with | 4 | -254 | |
14 | MY10 Nur | 351:363 | and is placed 168th | with | 4 | -266 | |
15 | IN09 Vishesh Bhatia | 412:260 | and is placed 157th | with | 5 | -114 | |
16 | MY62 Jeysstan | 381:345 | and is placed 147th | with | 6 | -78 | |
17 | MY37 Kreesan | 443:350 | and is placed 135th | with | 7 | +15 | |
18 | MY39 Yeo Zhi En | 410:343 | and is placed 119th | with | 8 | +82 | |
19 | MY60 Chow Zhuo Xue | 416:390 | and is placed 103rd | with | 9 | +108 | |
20 | TH14 Laksanapreecha | 423:335 | and is placed 92nd | with | 10 | +196 | |
21 | IN05 Ayush Bhatia | 409:431 | and is placed 101st | with | 10 | +174 | |
22 | HK04 Ernest | 272:513 | and is placed 118th | with | 10 | -67 | |
23 | TH21 Paparavee | 339:415 | and is placed 131st | with | 10 | -143 | |
24 |