1 | PK26 Ayesha Shamim | 611:283 | and is placed 7th | with | 1 | +328 | |
2 | LK03 Radinka | 346:363 | and is placed 49th | with | 1 | +311 | |
3 | HK15 Fung Wang Yin | 518:307 | and is placed 35th | with | 2 | +522 | |
4 | LK10 Illampoornan | 432:392 | and is placed 22nd | with | 3 | +562 | |
5 | TH04 Pawee Seedamart | 370:540 | and is placed 49th | with | 3 | +392 | |
6 | PK09 Syed Imaad Ali | 398:387 | and is placed 36th | with | 4 | +403 | |
7 | MY18 Ali | 466:368 | and is placed 25th | with | 5 | +501 | |
8 | HK07 Julian Wong | 338:483 | and is placed 45th | with | 5 | +356 | |
9 | SG03 Justin Fok | 461:419 | and is placed 32nd | with | 6 | +398 | |
10 | SG05 Tham Kai Rong | 373:454 | and is placed 52nd | with | 6 | +317 | |
11 | QA06 Ushara De Silva | 403:483 | and is placed 69th | with | 6 | +237 | |
12 | PK12 Hamza Naeem | 494:389 | and is placed 55th | with | 7 | +342 | |
13 | TH19 Rathrawee | 453:392 | and is placed 41st | with | 8 | +403 | |
14 | PK12 Hamza Naeem | 425:334 | and is placed 34th | with | 9 | +494 | |
15 | IN04 Suyash Manchali | 422:497 | and is placed 41st | with | 9 | +419 | |
16 | PK05 Ali Rashid Khan | 543:340 | and is placed 33rd | with | 10 | +622 | |
17 | SG02 Darryl Hanming | 379:454 | and is placed 44th | with | 10 | +547 | |
18 | MY04 Khor Jia Wynn | 436:392 | and is placed 33rd | with | 11 | +591 | |
19 | TT01 Amanda Khan | 458:355 | and is placed 23rd | with | 12 | +694 | |
20 | MY14 Marcus | 342:508 | and is placed 34th | with | 12 | +528 | |
21 | PK03 Usman Shaukat | 335:343 | and is placed 48th | with | 12 | +520 | |
22 | TH05 Pansub | 389:403 | and is placed 59th | with | 12 | +506 | |
23 | MY07 Edmond | 547:277 | and is placed 46th | with | 13 | +776 | |
24 |