1 | US02 Jeffrey Pogue | 279:458 | and is placed 162nd | with | 0 | -179 | |
2 | ID03 Arya Dhita Dwi | 410:403 | and is placed 133rd | with | 1 | -172 | |
3 | LK11 Ashvin Kesavan | 348:361 | and is placed 140th | with | 1 | -185 | |
4 | LK13 Dinuli | 343:433 | and is placed 155th | with | 1 | -275 | |
5 | PK12 Hamza Naeem | 352:443 | and is placed 167th | with | 1 | -366 | |
6 | SG11 Wise | 431:310 | and is placed 142nd | with | 2 | -245 | |
7 | KE11 Angela Wachira | 384:229 | and is placed 114th | with | 3 | -90 | |
8 | AU03 Asher Chhabra | 359:401 | and is placed 128th | with | 3 | -132 | |
9 | MY73 Rahul M Avalani | 400:298 | and is placed 109th | with | 4 | -30 | |
10 | LK12 Ahmed Akeel | 358:433 | and is placed 124th | with | 4 | -105 | |
11 | MY13 Yalleni | 403:420 | and is placed 135th | with | 4 | -122 | |
12 | TT01 Amanda Khan | 272:461 | and is placed 154th | with | 4 | -311 | |
13 | MY61 Justin | 296:384 | and is placed 164th | with | 4 | -399 | |
14 | HK16 Sze Chun Yan | 448:291 | and is placed 149th | with | 5 | -242 | |
15 | MY57 Vishal Menon | 281:296 | and is placed 159th | with | 5 | -257 | |
16 | PK17 Anas Farhan | 275:489 | and is placed 169th | with | 5 | -471 | |
17 | US01 Nathanael | 350:443 | and is placed 176th | with | 5 | -564 | |
18 | HK11 Hong Jiaen | 417:273 | and is placed 169th | with | 6 | -420 | |
19 | KE13 Victoria | 403:337 | and is placed 159th | with | 7 | -354 | |
20 | MY62 Jeysstan | 384:332 | and is placed 148th | with | 8 | -302 | |
21 | PK17 Anas Farhan | 338:339 | and is placed 154th | with | 8 | -303 | |
22 | TH17 Hatthaya Jaidee | 280:494 | and is placed 164th | with | 8 | -517 | |
23 | MY57 Vishal Menon | 323:445 | and is placed 174th | with | 8 | -639 | |
24 |