1 | MY08 Ang Yi Qun | 380:392 | and is placed 106th | with | 0 | -12 | |
2 | LK15 Sandali | 338:440 | and is placed 150th | with | 0 | -114 | |
3 | MY26 Md Faik Haikal | 404:467 | and is placed 161st | with | 0 | -177 | |
4 | TH09 Krittaporn | 299:483 | and is placed 175th | with | 0 | -361 | |
5 | MY41 Viishnu | 386:336 | and is placed 162nd | with | 1 | -311 | |
6 | IN08 Vivaan Shah | 374:415 | and is placed 173rd | with | 1 | -352 | |
7 | HK15 Fung Wang Yin | 463:304 | and is placed 146th | with | 2 | -193 | |
8 | ID02 Egy Vedriyanto | 299:575 | and is placed 170th | with | 2 | -469 | |
9 | LK12 Ahmed Akeel | 406:427 | and is placed 176th | with | 2 | -490 | |
10 | IN10 Ahana Goyal | 402:356 | and is placed 165th | with | 3 | -444 | |
11 | QA08 Vershnil | 410:279 | and is placed 145th | with | 4 | -313 | |
12 | US02 Jeffrey Pogue | 363:414 | and is placed 158th | with | 4 | -364 | |
13 | AU08 Patrick Huynh | 401:324 | and is placed 144th | with | 5 | -287 | |
14 | PK17 Anas Farhan | 380:348 | and is placed 133rd | with | 6 | -255 | |
15 | MY41 Viishnu | 308:348 | and is placed 144th | with | 6 | -295 | |
16 | MY47 Muhd Akif | 328:415 | and is placed 153rd | with | 6 | -382 | |
17 | LK11 Ashvin Kesavan | 168:539 | and is placed 167th | with | 6 | -753 | |
18 | MY57 Vishal Menon | 332:310 | and is placed 158th | with | 7 | -731 | |
19 | MY73 Rahul M Avalani | 458:284 | and is placed 145th | with | 8 | -557 | |
20 | MY50 Aghalya | 401:297 | and is placed 126th | with | 9 | -453 | |
21 | SG11 Wise | 454:329 | and is placed 115th | with | 10 | -328 | |
22 | SG10 Myint | 344:417 | and is placed 129th | with | 10 | -401 | |
23 | MY23 Harshavardhan | 402:299 | and is placed 114th | with | 11 | -298 | |
24 |