1 | SG02 Darryl Hanming | 423:298 | and is placed 38th | with | 1 | +125 | |
2 | MY12 Tan Zi Kang | 258:487 | and is placed 128th | with | 1 | -104 | |
3 | SG12 Joshua Law | 334:426 | and is placed 142nd | with | 1 | -196 | |
4 | MY32 Joshua | 356:328 | and is placed 117th | with | 2 | -168 | |
5 | TH10 Chutikan | 364:311 | and is placed 91st | with | 3 | -115 | |
6 | TH20 L Siridech | 275:404 | and is placed 111th | with | 3 | -244 | |
7 | RO02 Cristian Caba | 382:352 | and is placed 93rd | with | 4 | -214 | |
8 | PK18 Azlan Qazi | 267:432 | and is placed 112th | with | 4 | -379 | |
9 | MY33 Nurin Fazila | 321:343 | and is placed 128th | with | 4 | -401 | |
10 | MY31 Nurin Farisha | 422:367 | and is placed 109th | with | 5 | -346 | |
11 | PK26 Ayesha Shamim | 320:314 | and is placed 91st | with | 6 | -340 | |
12 | MY54 Kavena Avalani | 389:259 | and is placed 74th | with | 7 | -210 | |
13 | MY28 Rinesh Rajan | 349:426 | and is placed 90th | with | 7 | -287 | |
14 | TH15 Thanyanat | 293:420 | and is placed 107th | with | 7 | -414 | |
15 | MY50 Aghalya | 357:298 | and is placed 92nd | with | 8 | -355 | |
16 | MY58 Fitrah Amani | 403:300 | and is placed 74th | with | 9 | -252 | |
17 | MY55 Rohan Lakhwani | 390:345 | and is placed 61st | with | 10 | -207 | |
18 | MY08 Ang Yi Qun | 344:369 | and is placed 78th | with | 10 | -232 | |
19 | MY23 Harshavardhan | 390:304 | and is placed 62nd | with | 11 | -146 | |
20 | MY34 Navish Lakhwani | 302:446 | and is placed 79th | with | 11 | -290 | |
21 | PK19 Shan e Abbas | 361:430 | and is placed 92nd | with | 11 | -359 | |
22 | LK06 Hasali | 380:351 | and is placed 77th | with | 12 | -330 | |
23 | QA07 Dulmini | 365:290 | and is placed 64th | with | 13 | -255 | |
24 |