1 | MY33 Nurin Fazila | 333:402 | and is placed 129th | with | 0 | -69 | |
2 | TH04 Pawee Seedamart | 265:596 | and is placed 181st | with | 0 | -400 | |
3 | MY14 Marcus | 333:413 | and is placed 179th | with | 0 | -480 | |
4 | PK26 Ayesha Shamim | 437:267 | and is placed 160th | with | 1 | -310 | |
5 | MY69 Chow | 441:241 | and is placed 117th | with | 2 | -110 | |
6 | PK14 Misbah Rehman | 383:418 | and is placed 132nd | with | 2 | -145 | |
7 | MY10 Nur | 354:424 | and is placed 149th | with | 2 | -215 | |
8 | MY60 Chow Zhuo Xue | 347:387 | and is placed 161st | with | 2 | -255 | |
9 | TH17 Hatthaya Jaidee | 309:451 | and is placed 172nd | with | 2 | -397 | |
10 | MY41 Viishnu | 361:436 | and is placed 177th | with | 2 | -472 | |
11 | MY56 J Avinesh | 288:487 | and is placed 184th | with | 2 | -671 | |
12 | KE08 Joshua Karunga | 380:321 | and is placed 178th | with | 3 | -612 | |
13 | MY63 Ashavina | 489:263 | and is placed 163rd | with | 4 | -386 | |
14 | IN10 Ahana Goyal | 373:283 | and is placed 153rd | with | 5 | -296 | |
15 | MY62 Jeysstan | 339:396 | and is placed 160th | with | 5 | -353 | |
16 | HK11 Hong Jiaen | 371:355 | and is placed 150th | with | 6 | -337 | |
17 | TT05 Alisa Alexander | 366:345 | and is placed 145th | with | 7 | -316 | |
18 | MY70 Ayishvariya | 328:322 | and is placed 129th | with | 8 | -310 | |
19 | MY30 Vyasa | 471:438 | and is placed 115th | with | 9 | -277 | |
20 | TH07 Sakdipong | 292:512 | and is placed 128th | with | 9 | -497 | |
21 | PK04 Ahmed Atta | 416:334 | and is placed 116th | with | 10 | -415 | |
22 | TH22 Krissanapong | 417:344 | and is placed 101st | with | 11 | -342 | |
23 | MY48 Keiff Wong | 367:357 | and is placed 89th | with | 12 | -332 | |
24 |