1 | TH16 Kunnida | 389:417 | and is placed 113th | with | 0 | -28 | |
2 | IN05 Ayush Bhatia | 388:390 | and is placed 143rd | with | 0 | -30 | |
3 | TH11 Napat N | 421:385 | and is placed 108th | with | 1 | +6 | |
4 | LK07 Nimuthu | 335:439 | and is placed 135th | with | 1 | -98 | |
5 | MY42 Nishant Rajah | 412:385 | and is placed 112th | with | 2 | -71 | |
6 | GB02 Joshua Moisey | 447:284 | and is placed 87th | with | 3 | +92 | |
7 | TH07 Sakdipong | 315:358 | and is placed 104th | with | 3 | +49 | |
8 | MY03 Aadhi Shankara | 430:329 | and is placed 85th | with | 4 | +150 | |
9 | US02 Jeffrey Pogue | 332:319 | and is placed 70th | with | 5 | +163 | |
10 | RO01 Iustin Enea | 417:353 | and is placed 56th | with | 6 | +227 | |
11 | HK10 Hong Hoi Ting | 533:391 | and is placed 40th | with | 7 | +369 | |
12 | IN04 Suyash Manchali | 443:431 | and is placed 30th | with | 8 | +381 | |
13 | QA06 Ushara De Silva | 403:418 | and is placed 44th | with | 8 | +366 | |
14 | MY40 Azry | 437:258 | and is placed 31st | with | 9 | +545 | |
15 | PK15 Kamran Ahmed | 390:347 | and is placed 25th | with | 10 | +588 | |
16 | MY01 Khor Jia Wayn | 451:329 | and is placed 17th | with | 11 | +710 | |
17 | SG01 Liao Yi | 337:401 | and is placed 22nd | with | 11 | +646 | |
18 | SG07 Jarrett Tan | 356:396 | and is placed 32nd | with | 11 | +606 | |
19 | TH04 Pawee Seedamart | 428:401 | and is placed 25th | with | 12 | +633 | |
20 | MY01 Khor Jia Wayn | 389:324 | and is placed 20th | with | 13 | +698 | |
21 | MY14 Marcus | 371:287 | and is placed 17th | with | 14 | +782 | |
22 | HK01 Brian Po | 442:454 | and is placed 21st | with | 14 | +770 | |
23 | AU01 Ronnie | 306:410 | and is placed 27th | with | 14 | +666 | |
24 |