1 | HK04 Ernest | 302:412 | and is placed 144th | with | 0 | -110 | |
2 | MY52 Dresden | 248:472 | and is placed 174th | with | 0 | -334 | |
3 | MY51 Nurr | 333:357 | and is placed 173rd | with | 0 | -358 | |
4 | NP02 Surya | 322:365 | and is placed 179th | with | 0 | -401 | |
5 | IN10 Ahana Goyal | 409:250 | and is placed 154th | with | 1 | -242 | |
6 | awarded a walkover | and is placed 131st | with | 2 | -142 | ||
7 | TH17 Hatthaya Jaidee | 358:368 | and is placed 141st | with | 2 | -152 | |
8 | MY57 Vishal Menon | 367:364 | and is placed 130th | with | 3 | -149 | |
9 | MY60 Chow Zhuo Xue | 308:419 | and is placed 147th | with | 3 | -260 | |
10 | TH10 Chutikan | 292:332 | and is placed 157th | with | 3 | -300 | |
11 | MY71 Jivhantika | 305:313 | and is placed 166th | with | 3 | -308 | |
12 | NP02 Surya | 409:241 | and is placed 150th | with | 4 | -140 | |
13 | MY10 Nur | 293:409 | and is placed 161st | with | 4 | -256 | |
14 | MY61 Justin | 355:399 | and is placed 169th | with | 4 | -300 | |
15 | SG10 Myint | 396:339 | and is placed 158th | with | 5 | -243 | |
16 | US01 Nathanael | 345:381 | and is placed 164th | with | 5 | -279 | |
17 | KE08 Joshua Karunga | 380:275 | and is placed 157th | with | 6 | -174 | |
18 | MY19 Farid Irfan | 295:427 | and is placed 167th | with | 6 | -306 | |
19 | TT05 Alisa Alexander | 397:364 | and is placed 156th | with | 7 | -273 | |
20 | MY37 Kreesan | 332:384 | and is placed 165th | with | 7 | -325 | |
21 | US02 Jeffrey Pogue | 319:340 | and is placed 172nd | with | 7 | -346 | |
22 | HK14 Chiu Pui Hang | 423:264 | and is placed 161st | with | 8 | -187 | |
23 | MY60 Chow Zhuo Xue | 453:373 | and is placed 152nd | with | 9 | -107 | |
24 |