1 | MY60 Chow Zhuo Xue | 505:396 | and is placed 49th | with | 1 | +109 | |
2 | LK16 Minaya | 434:317 | and is placed 27th | with | 2 | +226 | |
3 | AU03 Asher Chhabra | 504:344 | and is placed 11th | with | 3 | +386 | |
4 | LK14 Dulandee | 467:404 | and is placed 9th | with | 4 | +449 | |
5 | SG03 Justin Fok | 422:371 | and is placed 6th | with | 5 | +500 | |
6 | LK01 Janul De Silva | 329:531 | and is placed 20th | with | 5 | +298 | |
7 | PK02 Saim Waqar | 364:515 | and is placed 41st | with | 5 | +147 | |
8 | LK14 Dulandee | 476:379 | and is placed 26th | with | 6 | +244 | |
9 | ID01 Md Nur Akbar | 457:293 | and is placed 17th | with | 7 | +408 | |
10 | SG02 Darryl Hanming | 391:344 | and is placed 12th | with | 8 | +455 | |
11 | SG12 Joshua Law | 411:315 | and is placed 6th | with | 9 | +551 | |
12 | PK09 Syed Imaad Ali | 403:443 | and is placed 13th | with | 9 | +511 | |
13 | SG08 Gao Xinyue | 368:388 | and is placed 21st | with | 9 | +491 | |
14 | SG07 Jarrett Tan | 410:433 | and is placed 35th | with | 9 | +468 | |
15 | QA06 Ushara De Silva | 401:346 | and is placed 27th | with | 10 | +523 | |
16 | IN04 Suyash Manchali | 581:241 | and is placed 12th | with | 11 | +863 | |
17 | TH20 L Siridech | 477:289 | and is placed 8th | with | 12 | +1051 | |
18 | PK06 Basil Ali Khan | 551:325 | and is placed 6th | with | 13 | +1277 | |
19 | SG03 Justin Fok | 373:364 | and is placed 4th | with | 14 | +1286 | |
20 | SG01 Liao Yi | 407:371 | and is placed 4th | with | 15 | +1322 | |
21 | TH02 Tarin Pairor | 390:466 | and is placed 4th | with | 15 | +1246 | |
22 | SG12 Joshua Law | 350:421 | and is placed 9th | with | 15 | +1175 | |
23 | LK02 Vignesh | 326:410 | and is placed 14th | with | 15 | +1091 | |
24 |