1 | IN04 Suyash Manchali | 392:372 | and is placed 79th | with | 1 | +20 | |
2 | MY49 Rohit Kanna | 422:357 | and is placed 41st | with | 2 | +85 | |
3 | TH07 Sakdipong | 401:397 | and is placed 30th | with | 3 | +89 | |
4 | HK11 Hong Jiaen | 367:450 | and is placed 58th | with | 3 | +6 | |
5 | MY08 Ang Yi Qun | 412:300 | and is placed 35th | with | 4 | +118 | |
6 | HK06 Fung Tsz Hin | 412:312 | and is placed 24th | with | 5 | +218 | |
7 | PK18 Azlan Qazi | 480:311 | and is placed 13th | with | 6 | +387 | |
8 | AU01 Ronnie | 342:441 | and is placed 25th | with | 6 | +288 | |
9 | SG12 Joshua Law | 273:498 | and is placed 48th | with | 6 | +63 | |
10 | ID01 Md Nur Akbar | 383:384 | and is placed 61st | with | 6 | +62 | |
11 | TH15 Thanyanat | 320:383 | and is placed 80th | with | 6 | -1 | |
12 | TH20 L Siridech | 355:409 | and is placed 97th | with | 6 | -55 | |
13 | IN05 Ayush Bhatia | 394:374 | and is placed 85th | with | 7 | -35 | |
14 | LK11 Ashvin Kesavan | 350:294 | and is placed 66th | with | 8 | +21 | |
15 | PK04 Ahmed Atta | 414:254 | and is placed 48th | with | 9 | +181 | |
16 | MY32 Joshua | 407:310 | and is placed 41st | with | 10 | +278 | |
17 | HK05 Ho Cheuk Yiu | 325:378 | and is placed 53rd | with | 10 | +225 | |
18 | IN04 Suyash Manchali | 424:385 | and is placed 38th | with | 11 | +264 | |
19 | HK05 Ho Cheuk Yiu | 341:437 | and is placed 54th | with | 11 | +168 | |
20 | IN04 Suyash Manchali | 389:406 | and is placed 69th | with | 11 | +151 | |
21 | LK12 Ahmed Akeel | 343:335 | and is placed 55th | with | 12 | +159 | |
22 | AU03 Asher Chhabra | 309:363 | and is placed 70th | with | 12 | +105 | |
23 | LK12 Ahmed Akeel | 394:374 | and is placed 56th | with | 13 | +125 | |
24 |