1 | LK02 Vignesh | 388:401 | and is placed 107th | with | 0 | -13 | |
2 | MY26 Md Faik Haikal | 380:391 | and is placed 142nd | with | 0 | -24 | |
3 | LK15 Sandali | 357:484 | and is placed 158th | with | 0 | -151 | |
4 | MY24 Abilashini | 505:234 | and is placed 127th | with | 1 | +120 | |
5 | MY56 J Avinesh | 468:328 | and is placed 97th | with | 2 | +260 | |
6 | TH14 Laksanapreecha | 330:424 | and is placed 117th | with | 2 | +166 | |
7 | US02 Jeffrey Pogue | 378:475 | and is placed 137th | with | 2 | +69 | |
8 | GB02 Joshua Moisey | 386:467 | and is placed 157th | with | 2 | -12 | |
9 | MY47 Muhd Akif | 350:399 | and is placed 169th | with | 2 | -61 | |
10 | MY56 J Avinesh | 467:292 | and is placed 151st | with | 3 | +114 | |
11 | HK14 Chiu Pui Hang | 497:316 | and is placed 130th | with | 4 | +295 | |
12 | TH08 Attases | 400:370 | and is placed 116th | with | 5 | +325 | |
13 | IN02 Vedika H | 328:397 | and is placed 130th | with | 5 | +256 | |
14 | MY39 Yeo Zhi En | 361:307 | and is placed 115th | with | 6 | +310 | |
15 | MY59 Yang Wen Kai | 400:340 | and is placed 101st | with | 7 | +370 | |
16 | TH18 Manat Panmanee | 301:469 | and is placed 114th | with | 7 | +202 | |
17 | HK04 Ernest | 408:401 | and is placed 98th | with | 8 | +209 | |
18 | TH17 Hatthaya Jaidee | 439:393 | and is placed 87th | with | 9 | +255 | |
19 | HK10 Hong Hoi Ting | 292:485 | and is placed 104th | with | 9 | +62 | |
20 | IN05 Ayush Bhatia | 327:501 | and is placed 117th | with | 9 | -112 | |
21 | MY09 Tashwin | 460:377 | and is placed 105th | with | 10 | -29 | |
22 | IN06 Devansh Malpani | 340:431 | and is placed 119th | with | 10 | -120 | |
23 | ID01 Md Nur Akbar | 570:690 | and is placed 134th | with | 10 | -240 | |
24 |