1 | MY72 Jyotsnaa | 475:317 | and is placed 32nd | with | 1 | +158 | |
2 | MY15 Kyan | 508:341 | and is placed 13th | with | 2 | +325 | |
3 | PK02 Saim Waqar | 363:487 | and is placed 55th | with | 2 | +201 | |
4 | LK03 Radinka | 284:403 | and is placed 84th | with | 2 | +82 | |
5 | PK05 Ali Rashid Khan | 395:391 | and is placed 73rd | with | 3 | +86 | |
6 | AU02 Jason Tang | 443:386 | and is placed 54th | with | 4 | +143 | |
7 | MY35 Dzariff Izzat | 399:323 | and is placed 39th | with | 5 | +219 | |
8 | MY15 Kyan | 407:295 | and is placed 24th | with | 6 | +331 | |
9 | MY02 Tengku | 293:457 | and is placed 43rd | with | 6 | +167 | |
10 | PH03 Lord Garnett | 384:383 | and is placed 33rd | with | 7 | +168 | |
11 | PK19 Shan e Abbas | 375:405 | and is placed 47th | with | 7 | +138 | |
12 | SG08 Gao Xinyue | 258:453 | and is placed 70th | with | 7 | -57 | |
13 | MY55 Rohan Lakhwani | 419:365 | and is placed 54th | with | 8 | -3 | |
14 | LK16 Minaya | 334:444 | and is placed 71st | with | 8 | -113 | |
15 | HK08 Ian Tsoi Yin | 382:463 | and is placed 88th | with | 8 | -194 | |
16 | MY34 Navish Lakhwani | 355:364 | and is placed 100th | with | 8 | -203 | |
17 | GB02 Joshua Moisey | 397:432 | and is placed 115th | with | 8 | -238 | |
18 | TH10 Chutikan | 440:272 | and is placed 97th | with | 9 | -70 | |
19 | SG06 Liu Zi Jian | 384:400 | and is placed 110th | with | 9 | -86 | |
20 | MY41 Viishnu | 388:357 | and is placed 96th | with | 10 | -55 | |
21 | RO01 Iustin Enea | 323:342 | and is placed 107th | with | 10 | -74 | |
22 | MY15 Kyan | 365:424 | and is placed 120th | with | 10 | -133 | |
23 | MY05 Keeran | 690:570 | and is placed 106th | with | 11 | -13 | |
24 |