1 | MY55 Rohan Lakhwani | 483:364 | and is placed 40th | with | 1 | +119 | |
2 | PK01 Aehzam Ahmed | 262:449 | and is placed 119th | with | 1 | -68 | |
3 | HK13 Siu Chun Hong | 426:334 | and is placed 79th | with | 2 | +24 | |
4 | TH21 Paparavee | 331:303 | and is placed 55th | with | 3 | +52 | |
5 | MY07 Edmond | 439:325 | and is placed 33rd | with | 4 | +166 | |
6 | HK11 Hong Jiaen | 417:322 | and is placed 22nd | with | 5 | +261 | |
7 | MY28 Rinesh Rajan | 382:342 | and is placed 15th | with | 6 | +301 | |
8 | TH01 Napat V | 350:517 | and is placed 29th | with | 6 | +134 | |
9 | PH03 Lord Garnett | 498:273 | and is placed 19th | with | 7 | +359 | |
10 | TH15 Thanyanat | 515:279 | and is placed 11th | with | 8 | +595 | |
11 | MY02 Tengku | 315:411 | and is placed 18th | with | 8 | +499 | |
12 | MY12 Tan Zi Kang | 591:336 | and is placed 11th | with | 9 | +754 | |
13 | MY14 Marcus | 463:422 | and is placed 7th | with | 10 | +795 | |
14 | PK11 Sohaib | 389:388 | and is placed 5th | with | 11 | +796 | |
15 | PK08 Monis Khan | 450:359 | and is placed 4th | with | 12 | +887 | |
16 | LK01 Janul De Silva | 414:391 | and is placed 3rd | with | 13 | +910 | |
17 | TH02 Tarin Pairor | 363:407 | and is placed 3rd | with | 13 | +866 | |
18 | HK03 Thomson | 570:354 | and is placed 3rd | with | 14 | +1082 | |
19 | MY11 Eirfan Razman | 414:382 | and is placed 3rd | with | 15 | +1114 | |
20 | TH02 Tarin Pairor | 392:359 | and is placed 3rd | with | 16 | +1147 | |
21 | LK01 Janul De Silva | 395:451 | and is placed 3rd | with | 16 | +1091 | |
22 | MY02 Tengku | 421:350 | and is placed 3rd | with | 17 | +1162 | |
23 | LK01 Janul De Silva | 417:480 | and is placed 4th | with | 17 | +1099 | |
24 |