1 | PH02 Jessa Manigos | 278:464 | and is placed 164th | with | 0 | -186 | |
2 | KE06 Rejoice Njoroge | 465:273 | and is placed 90th | with | 1 | +6 | |
3 | US03 Ricky Rodriguez | 311:296 | and is placed 81st | with | 2 | +21 | |
4 | TH06 Pornnapas | 356:416 | and is placed 101st | with | 2 | -39 | |
5 | PK15 Kamran Ahmed | 413:454 | and is placed 113th | with | 2 | -80 | |
6 | MY11 Eirfan Razman | 381:392 | and is placed 126th | with | 2 | -91 | |
7 | MY52 Dresden | 318:353 | and is placed 140th | with | 2 | -126 | |
8 | MY59 Yang Wen Kai | 279:394 | and is placed 160th | with | 2 | -241 | |
9 | US01 Nathanael | 285:455 | and is placed 173rd | with | 2 | -411 | |
10 | MY47 Muhd Akif | 390:318 | and is placed 158th | with | 3 | -339 | |
11 | MY61 Justin | 339:419 | and is placed 168th | with | 3 | -419 | |
12 | HK14 Chiu Pui Hang | 392:332 | and is placed 157th | with | 4 | -359 | |
13 | TH22 Krissanapong | 324:401 | and is placed 166th | with | 4 | -436 | |
14 | MY41 Viishnu | 341:334 | and is placed 159th | with | 5 | -429 | |
15 | HK16 Sze Chun Yan | 371:250 | and is placed 146th | with | 6 | -308 | |
16 | HK15 Fung Wang Yin | 344:395 | and is placed 151st | with | 6 | -359 | |
17 | MY07 Edmond | 286:457 | and is placed 160th | with | 6 | -530 | |
18 | KE13 Victoria | 344:301 | and is placed 153rd | with | 7 | -487 | |
19 | US02 Jeffrey Pogue | 369:318 | and is placed 141st | with | 8 | -436 | |
20 | IN10 Ahana Goyal | 296:319 | and is placed 153rd | with | 8 | -459 | |
21 | MY30 Vyasa | 357:446 | and is placed 159th | with | 8 | -548 | |
22 | KE13 Victoria | 476:254 | and is placed 146th | with | 9 | -326 | |
23 | LK11 Ashvin Kesavan | 295:349 | and is placed 155th | with | 9 | -380 | |
24 |