1 | HK06 Fung Tsz Hin | 357:435 | and is placed 132nd | with | 0 | -78 | |
2 | MY14 Marcus | 265:506 | and is placed 173rd | with | 0 | -319 | |
3 | TH04 Pawee Seedamart | 275:503 | and is placed 181st | with | 0 | -547 | |
4 | MY62 Jeysstan | 365:322 | and is placed 168th | with | 1 | -504 | |
5 | KE09 Victor Mutugi | 468:248 | and is placed 136th | with | 2 | -284 | |
6 | MY50 Aghalya | 339:376 | and is placed 145th | with | 2 | -321 | |
7 | MY32 Joshua | 336:392 | and is placed 156th | with | 2 | -377 | |
8 | HK15 Fung Wang Yin | 309:349 | and is placed 167th | with | 2 | -417 | |
9 | QA08 Vershnil | 369:363 | and is placed 153rd | with | 3 | -411 | |
10 | MY50 Aghalya | 343:352 | and is placed 163rd | with | 3 | -420 | |
11 | PK16 Bilal Asher | 292:394 | and is placed 174th | with | 3 | -522 | |
12 | MY62 Jeysstan | 241:409 | and is placed 182nd | with | 3 | -690 | |
13 | MY69 Chow | 311:389 | and is placed 181st | with | 3 | -768 | |
14 | MY51 Nurr | 278:375 | and is placed 185th | with | 3 | -865 | |
15 | QA08 Vershnil | 389:297 | and is placed 183rd | with | 4 | -773 | |
16 | HK14 Chiu Pui Hang | 374:278 | and is placed 174th | with | 5 | -677 | |
17 | awarded a walkover | and is placed 164th | with | 6 | -577 | ||
18 | KE06 Rejoice Njoroge | 346:237 | and is placed 152nd | with | 7 | -468 | |
19 | QA08 Vershnil | 340:389 | and is placed 163rd | with | 7 | -517 | |
20 | MY73 Rahul M Avalani | 352:297 | and is placed 154th | with | 8 | -462 | |
21 | MY50 Aghalya | 274:294 | and is placed 157th | with | 8 | -482 | |
22 | SG11 Wise | 383:281 | and is placed 148th | with | 9 | -380 | |
23 | MY32 Joshua | 330:350 | and is placed 156th | with | 9 | -400 | |
24 |