1 | MY05 Keeran | 401:388 | and is placed 82nd | with | 1 | +13 | |
2 | SG09 Lee Xing Yu | 463:234 | and is placed 25th | with | 2 | +242 | |
3 | MY11 Eirfan Razman | 499:299 | and is placed 10th | with | 3 | +442 | |
4 | MY07 Edmond | 472:331 | and is placed 5th | with | 4 | +583 | |
5 | MY12 Tan Zi Kang | 391:419 | and is placed 18th | with | 4 | +555 | |
6 | SG01 Liao Yi | 505:325 | and is placed 9th | with | 5 | +735 | |
7 | MY14 Marcus | 393:338 | and is placed 5th | with | 6 | +790 | |
8 | PK11 Sohaib | 461:341 | and is placed 3rd | with | 7 | +910 | |
9 | LK03 Radinka | 394:412 | and is placed 6th | with | 7 | +892 | |
10 | TH02 Tarin Pairor | 309:494 | and is placed 17th | with | 7 | +707 | |
11 | AU01 Ronnie | 471:399 | and is placed 12th | with | 8 | +779 | |
12 | PK01 Aehzam Ahmed | 579:305 | and is placed 7th | with | 9 | +1053 | |
13 | PK06 Basil Ali Khan | 287:444 | and is placed 15th | with | 9 | +896 | |
14 | TH01 Napat V | 467:362 | and is placed 11th | with | 10 | +1001 | |
15 | LK03 Radinka | 429:436 | and is placed 17th | with | 10 | +994 | |
16 | PK09 Syed Imaad Ali | 476:436 | and is placed 10th | with | 11 | +1034 | |
17 | TH03 Nattapat Nak-in | 486:376 | and is placed 7th | with | 12 | +1144 | |
18 | SG03 Justin Fok | 386:443 | and is placed 12th | with | 12 | +1087 | |
19 | PK09 Syed Imaad Ali | 310:493 | and is placed 21st | with | 12 | +904 | |
20 | SG07 Jarrett Tan | 448:356 | and is placed 18th | with | 13 | +996 | |
21 | MY01 Khor Jia Wayn | 430:354 | and is placed 13th | with | 14 | +1072 | |
22 | PK11 Sohaib | 470:367 | and is placed 8th | with | 15 | +1175 | |
23 | MY02 Tengku | 410:326 | and is placed 6th | with | 16 | +1259 | |
24 |