1 | QA06 Ushara De Silva | 253:514 | and is placed 176th | with | 0 | -261 | |
2 | KE13 Victoria | 175:446 | and is placed 187th | with | 0 | -532 | |
3 | MY09 Tashwin | 320:397 | and is placed 184th | with | 0 | -609 | |
4 | NP01 Visika Parajuli | 399:172 | and is placed 165th | with | 1 | -382 | |
5 | MY22 Aisshwarya | 270:278 | and is placed 168th | with | 1 | -390 | |
6 | MY57 Vishal Menon | 272:594 | and is placed 181st | with | 1 | -712 | |
7 | MY37 Kreesan | 229:384 | and is placed 184th | with | 1 | -867 | |
8 | KE07 Benmoffart | 227:451 | and is placed 186th | with | 1 | -1091 | |
9 | HK16 Sze Chun Yan | 242:320 | and is placed 188th | with | 1 | -1169 | |
10 | AU06 Tanissha | 371:324 | and is placed 186th | with | 2 | -1122 | |
11 | MY63 Ashavina | 252:374 | and is placed 186th | with | 2 | -1244 | |
12 | NP01 Visika Parajuli | 438:231 | and is placed 185th | with | 3 | -1037 | |
13 | AU06 Tanissha | 352:358 | and is placed 185th | with | 3 | -1043 | |
14 | MY74 Amira | 314:245 | and is placed 182nd | with | 4 | -974 | |
15 | MY51 Nurr | 245:314 | and is placed 186th | with | 4 | -1043 | |
16 | KE16 Sharmake | 297:433 | and is placed 188th | with | 4 | -1179 | |
17 | KE10 Priscilla Nduku | 274:221 | and is placed 182nd | with | 5 | -1126 | |
18 | awarded a walkover | and is placed 177th | with | 6 | -1026 | ||
19 | MY24 Abilashini | 286:434 | and is placed 182nd | with | 6 | -1174 | |
20 | MY51 Nurr | 320:274 | and is placed 177th | with | 7 | -1128 | |
21 | HK11 Hong Jiaen | 331:295 | and is placed 168th | with | 8 | -1092 | |
22 | KE06 Rejoice Njoroge | 271:352 | and is placed 173rd | with | 8 | -1173 | |
23 | MY54 Kavena Avalani | 209:497 | and is placed 179th | with | 8 | -1461 | |
24 |