1 | HK10 Hong Hoi Ting | 396:338 | and is placed 62nd | with | 1 | +58 | |
2 | LK13 Dinuli | 595:352 | and is placed 18th | with | 2 | +301 | |
3 | MY57 Vishal Menon | 494:192 | and is placed 4th | with | 3 | +603 | |
4 | PK08 Monis Khan | 416:440 | and is placed 20th | with | 3 | +579 | |
5 | TH05 Pansub | 403:383 | and is placed 16th | with | 4 | +599 | |
6 | MY17 Anna | 487:347 | and is placed 8th | with | 5 | +739 | |
7 | PK09 Syed Imaad Ali | 429:409 | and is placed 6th | with | 6 | +759 | |
8 | LK02 Vignesh | 341:461 | and is placed 13th | with | 6 | +639 | |
9 | MY12 Tan Zi Kang | 470:260 | and is placed 7th | with | 7 | +849 | |
10 | LK04 Qays Sangani | 429:377 | and is placed 6th | with | 8 | +901 | |
11 | HK07 Julian Wong | 443:306 | and is placed 3rd | with | 9 | +1038 | |
12 | PK02 Saim Waqar | 350:464 | and is placed 9th | with | 9 | +924 | |
13 | HK03 Thomson | 317:496 | and is placed 17th | with | 9 | +745 | |
14 | SG12 Joshua Law | 388:389 | and is placed 22nd | with | 9 | +744 | |
15 | MY14 Marcus | 325:416 | and is placed 36th | with | 9 | +653 | |
16 | TH03 Nattapat Nak-in | 439:408 | and is placed 29th | with | 10 | +684 | |
17 | MY12 Tan Zi Kang | 388:387 | and is placed 21st | with | 11 | +685 | |
18 | LK03 Radinka | 471:435 | and is placed 17th | with | 12 | +721 | |
19 | PK05 Ali Rashid Khan | 497:272 | and is placed 11th | with | 13 | +946 | |
20 | SG02 Darryl Hanming | 413:377 | and is placed 8th | with | 14 | +982 | |
21 | PK06 Basil Ali Khan | 402:424 | and is placed 14th | with | 14 | +960 | |
22 | LK02 Vignesh | 367:470 | and is placed 19th | with | 14 | +857 | |
23 | PK13 Hasham | 456:476 | and is placed 25th | with | 14 | +837 | |
24 |