1 | TH07 Sakdipong | 384:407 | and is placed 112th | with | 0 | -23 | |
2 | MY16 Ariana | 323:434 | and is placed 154th | with | 0 | -134 | |
3 | IN04 Suyash Manchali | 349:441 | and is placed 162nd | with | 0 | -226 | |
4 | IN10 Ahana Goyal | 352:349 | and is placed 147th | with | 1 | -223 | |
5 | TH22 Krissanapong | 336:386 | and is placed 156th | with | 1 | -273 | |
6 | HK05 Ho Cheuk Yiu | 365:428 | and is placed 172nd | with | 1 | -336 | |
7 | QA07 Dulmini | 284:408 | and is placed 179th | with | 1 | -460 | |
8 | MY63 Ashavina | 491:292 | and is placed 162nd | with | 2 | -261 | |
9 | MY56 J Avinesh | 370:369 | and is placed 146th | with | 3 | -260 | |
10 | SG10 Myint | 436:361 | and is placed 130th | with | 4 | -185 | |
11 | MY42 Nishant Rajah | 277:354 | and is placed 141st | with | 4 | -262 | |
12 | MY35 Dzariff Izzat | 304:400 | and is placed 156th | with | 4 | -358 | |
13 | HK16 Sze Chun Yan | 409:292 | and is placed 143rd | with | 5 | -241 | |
14 | AU08 Patrick Huynh | 334:341 | and is placed 151st | with | 5 | -248 | |
15 | TH22 Krissanapong | 348:308 | and is placed 138th | with | 6 | -208 | |
16 | MY57 Vishal Menon | 423:285 | and is placed 123rd | with | 7 | -70 | |
17 | TT06 Samantha Khan | 369:347 | and is placed 106th | with | 8 | -48 | |
18 | MY61 Justin | 362:339 | and is placed 96th | with | 9 | -25 | |
19 | TH21 Paparavee | 366:365 | and is placed 83rd | with | 10 | -24 | |
20 | ID01 Md Nur Akbar | 357:388 | and is placed 97th | with | 10 | -55 | |
21 | AU03 Asher Chhabra | 257:337 | and is placed 110th | with | 10 | -135 | |
22 | HK15 Fung Wang Yin | 436:346 | and is placed 96th | with | 11 | -45 | |
23 | MY26 Md Faik Haikal | 395:353 | and is placed 83rd | with | 12 | -3 | |
24 |