1 | SG04 Chew Wei Wen | 239:469 | and is placed 173rd | with | 0 | -230 | |
2 | QA08 Vershnil | 268:311 | and is placed 170th | with | 0 | -273 | |
3 | PK15 Kamran Ahmed | 281:305 | and is placed 168th | with | 0 | -297 | |
4 | TH17 Hatthaya Jaidee | 299:510 | and is placed 183rd | with | 0 | -508 | |
5 | MY19 Farid Irfan | 293:445 | and is placed 187th | with | 0 | -660 | |
6 | MY31 Nurin Farisha | 321:335 | and is placed 189th | with | 0 | -674 | |
7 | IN10 Ahana Goyal | 330:411 | and is placed 190th | with | 0 | -755 | |
8 | AU06 Tanissha | 313:315 | and is placed 188th | with | 0 | -757 | |
9 | KE16 Sharmake | 374:228 | and is placed 186th | with | 1 | -611 | |
10 | KE10 Priscilla Nduku | 266:180 | and is placed 178th | with | 2 | -525 | |
11 | MY53 Sesmiitaa | 264:201 | and is placed 171st | with | 3 | -462 | |
12 | SG10 Myint | 321:380 | and is placed 174th | with | 3 | -521 | |
13 | HK17 Ho Fai Yeung | 325:430 | and is placed 179th | with | 3 | -626 | |
14 | HK14 Chiu Pui Hang | 383:273 | and is placed 171st | with | 4 | -516 | |
15 | KE16 Sharmake | 356:208 | and is placed 161st | with | 5 | -368 | |
16 | AU06 Tanissha | 173:454 | and is placed 173rd | with | 5 | -649 | |
17 | MY62 Jeysstan | 275:380 | and is placed 179th | with | 5 | -754 | |
18 | MY22 Aisshwarya | 278:331 | and is placed 182nd | with | 5 | -807 | |
19 | US03 Ricky Rodriguez | 434:312 | and is placed 177th | with | 6 | -685 | |
20 | HK14 Chiu Pui Hang | 384:349 | and is placed 169th | with | 7 | -650 | |
21 | KE13 Victoria | 363:367 | and is placed 176th | with | 7 | -654 | |
22 | HK16 Sze Chun Yan | 317:317 | and is placed 177th | with | 7.5 | -654 | |
23 | HK11 Hong Jiaen | 254:402 | and is placed 181st | with | 7.5 | -802 | |
24 |