1 | MY16 Ariana | 417:395 | and is placed 78th | with | 1 | +22 | |
2 | TH07 Sakdipong | 432:417 | and is placed 45th | with | 2 | +37 | |
3 | MY49 Rohit Kanna | 472:294 | and is placed 23rd | with | 3 | +215 | |
4 | HK08 Ian Tsoi Yin | 425:342 | and is placed 15th | with | 4 | +298 | |
5 | SG08 Gao Xinyue | 379:431 | and is placed 29th | with | 4 | +246 | |
6 | MY08 Ang Yi Qun | 401:250 | and is placed 18th | with | 5 | +397 | |
7 | MY15 Kyan | 382:346 | and is placed 12th | with | 6 | +433 | |
8 | TH06 Pornnapas | 369:401 | and is placed 23rd | with | 6 | +401 | |
9 | SG01 Liao Yi | 379:254 | and is placed 16th | with | 7 | +526 | |
10 | GB01 Reuben Moisey | 495:400 | and is placed 10th | with | 8 | +621 | |
11 | HK03 Thomson | 282:494 | and is placed 21st | with | 8 | +409 | |
12 | LK03 Radinka | 401:341 | and is placed 15th | with | 9 | +469 | |
13 | PK08 Monis Khan | 349:487 | and is placed 24th | with | 9 | +331 | |
14 | MY02 Tengku | 433:410 | and is placed 16th | with | 10 | +354 | |
15 | MY40 Azry | 458:268 | and is placed 8th | with | 11 | +544 | |
16 | MY11 Eirfan Razman | 407:459 | and is placed 18th | with | 11 | +492 | |
17 | TH06 Pornnapas | 392:384 | and is placed 16th | with | 12 | +500 | |
18 | MY06 Jareth Mah | 396:356 | and is placed 10th | with | 13 | +540 | |
19 | HK01 Brian Po | 491:378 | and is placed 7th | with | 14 | +653 | |
20 | LK02 Vignesh | 356:448 | and is placed 12th | with | 14 | +561 | |
21 | SG03 Justin Fok | 372:360 | and is placed 9th | with | 15 | +573 | |
22 | HK02 Wesley | 340:458 | and is placed 15th | with | 15 | +455 | |
23 | LK07 Nimuthu | 429:283 | and is placed 9th | with | 16 | +601 | |
24 |