1 | MY70 Ayishvariya | 405:299 | and is placed 51st | with | 1 | +106 | |
2 | LK14 Dulandee | 308:427 | and is placed 99th | with | 1 | -13 | |
3 | MY02 Tengku | 344:504 | and is placed 137th | with | 1 | -173 | |
4 | MY11 Eirfan Razman | 208:381 | and is placed 164th | with | 1 | -346 | |
5 | MY54 Kavena Avalani | 404:281 | and is placed 128th | with | 2 | -223 | |
6 | MY48 Keiff Wong | 524:357 | and is placed 98th | with | 3 | -56 | |
7 | MY40 Azry | 306:336 | and is placed 113th | with | 3 | -86 | |
8 | MY37 Kreesan | 401:359 | and is placed 97th | with | 4 | -44 | |
9 | RO01 Iustin Enea | 373:296 | and is placed 77th | with | 5 | +33 | |
10 | MY52 Dresden | 376:441 | and is placed 96th | with | 5 | -32 | |
11 | IN07 Arvind Iyengar | 345:296 | and is placed 79th | with | 6 | +17 | |
12 | TH21 Paparavee | 365:358 | and is placed 68th | with | 7 | +24 | |
13 | TH20 L Siridech | 391:469 | and is placed 86th | with | 7 | -54 | |
14 | MY13 Yalleni | 360:342 | and is placed 69th | with | 8 | -36 | |
15 | GB02 Joshua Moisey | 332:421 | and is placed 85th | with | 8 | -125 | |
16 | TH15 Thanyanat | 272:534 | and is placed 107th | with | 8 | -387 | |
17 | MY71 Jivhantika | 458:203 | and is placed 85th | with | 9 | -132 | |
18 | MY54 Kavena Avalani | 514:226 | and is placed 67th | with | 10 | +156 | |
19 | LK12 Ahmed Akeel | 287:383 | and is placed 81st | with | 10 | +60 | |
20 | RO02 Cristian Caba | 348:304 | and is placed 70th | with | 11 | +104 | |
21 | MY41 Viishnu | 337:257 | and is placed 54th | with | 12 | +184 | |
22 | PH03 Lord Garnett | 363:309 | and is placed 45th | with | 13 | +238 | |
23 | MY55 Rohan Lakhwani | 378:356 | and is placed 34th | with | 14 | +260 | |
24 |