1 | MY37 Kreesan | 458:279 | and is placed 29th | with | 1 | +179 | |
2 | PK02 Saim Waqar | 384:408 | and is placed 57th | with | 1 | +155 | |
3 | MY15 Kyan | 408:463 | and is placed 98th | with | 1 | +100 | |
4 | MY73 Rahul M Avalani | 477:331 | and is placed 67th | with | 2 | +246 | |
5 | TH14 Laksanapreecha | 361:396 | and is placed 98th | with | 2 | +211 | |
6 | PK03 Usman Shaukat | 291:553 | and is placed 125th | with | 2 | -51 | |
7 | MY05 Keeran | 475:378 | and is placed 106th | with | 3 | +46 | |
8 | MY39 Yeo Zhi En | 215:582 | and is placed 140th | with | 3 | -321 | |
9 | MY06 Jareth Mah | 319:332 | and is placed 149th | with | 3 | -334 | |
10 | LK11 Ashvin Kesavan | 367:459 | and is placed 164th | with | 3 | -426 | |
11 | TT06 Samantha Khan | 326:456 | and is placed 176th | with | 3 | -556 | |
12 | TH22 Krissanapong | 414:363 | and is placed 163rd | with | 4 | -505 | |
13 | MY26 Md Faik Haikal | 377:387 | and is placed 170th | with | 4 | -515 | |
14 | MY22 Aisshwarya | 402:291 | and is placed 157th | with | 5 | -404 | |
15 | IN10 Ahana Goyal | 340:435 | and is placed 164th | with | 5 | -499 | |
16 | TH08 Attases | 341:377 | and is placed 170th | with | 5 | -535 | |
17 | HK11 Hong Jiaen | 427:422 | and is placed 161st | with | 6 | -530 | |
18 | HK17 Ho Fai Yeung | 418:320 | and is placed 151st | with | 7 | -432 | |
19 | AU08 Patrick Huynh | 318:369 | and is placed 161st | with | 7 | -483 | |
20 | MY42 Nishant Rajah | 385:321 | and is placed 151st | with | 8 | -419 | |
21 | MY62 Jeysstan | 340:319 | and is placed 140th | with | 9 | -398 | |
22 | PK18 Azlan Qazi | 404:357 | and is placed 127th | with | 10 | -351 | |
23 | TH08 Attases | 390:379 | and is placed 116th | with | 11 | -340 | |
24 |