1 | MY45 Erry | 380:420 | and is placed 122nd | with | 0 | -40 | |
2 | AU02 Jason Tang | 393:409 | and is placed 145th | with | 0 | -56 | |
3 | IN08 Vivaan Shah | 384:375 | and is placed 116th | with | 1 | -47 | |
4 | GB01 Reuben Moisey | 350:484 | and is placed 145th | with | 1 | -181 | |
5 | TH16 Kunnida | 479:308 | and is placed 104th | with | 2 | -10 | |
6 | MY63 Ashavina | 418:322 | and is placed 88th | with | 3 | +86 | |
7 | LK09 Sarindu | 347:447 | and is placed 110th | with | 3 | -14 | |
8 | IN04 Suyash Manchali | 429:433 | and is placed 122nd | with | 3 | -18 | |
9 | MY20 Titus | 378:364 | and is placed 103rd | with | 4 | -4 | |
10 | AU02 Jason Tang | 472:318 | and is placed 85th | with | 5 | +150 | |
11 | MY03 Aadhi Shankara | 417:394 | and is placed 72nd | with | 6 | +173 | |
12 | SG09 Lee Xing Yu | 443:282 | and is placed 56th | with | 7 | +334 | |
13 | IN03 Madhav | 392:453 | and is placed 69th | with | 7 | +273 | |
14 | PK01 Aehzam Ahmed | 297:502 | and is placed 91st | with | 7 | +68 | |
15 | TH05 Pansub | 343:450 | and is placed 109th | with | 7 | -39 | |
16 | SG09 Lee Xing Yu | 394:290 | and is placed 92nd | with | 8 | +65 | |
17 | AU02 Jason Tang | 448:346 | and is placed 75th | with | 9 | +167 | |
18 | MY09 Tashwin | 325:404 | and is placed 90th | with | 9 | +88 | |
19 | LK13 Dinuli | 317:467 | and is placed 108th | with | 9 | -62 | |
20 | MY09 Tashwin | 423:420 | and is placed 98th | with | 10 | -59 | |
21 | MY10 Nur | 439:323 | and is placed 81st | with | 11 | +57 | |
22 | PK16 Bilal Asher | 416:329 | and is placed 66th | with | 12 | +144 | |
23 | SG08 Gao Xinyue | 475:398 | and is placed 54th | with | 13 | +221 | |
24 |