1 | MY02 Tengku | 396:505 | and is placed 142nd | with | 0 | -109 | |
2 | MY32 Joshua | 339:346 | and is placed 151st | with | 0 | -116 | |
3 | MY70 Ayishvariya | 281:340 | and is placed 160th | with | 0 | -175 | |
4 | SG11 Wise | 308:424 | and is placed 174th | with | 0 | -291 | |
5 | IN08 Vivaan Shah | 375:400 | and is placed 182nd | with | 0 | -316 | |
6 | IN10 Ahana Goyal | 349:272 | and is placed 169th | with | 1 | -239 | |
7 | AU06 Tanissha | 392:377 | and is placed 150th | with | 2 | -224 | |
8 | SG10 Myint | 387:347 | and is placed 133rd | with | 3 | -184 | |
9 | MY62 Jeysstan | 419:308 | and is placed 112th | with | 4 | -73 | |
10 | TH08 Attases | 367:368 | and is placed 122nd | with | 4 | -74 | |
11 | MY07 Edmond | 331:387 | and is placed 136th | with | 4 | -130 | |
12 | MY31 Nurin Farisha | 368:372 | and is placed 149th | with | 4 | -134 | |
13 | MY21 Nishalakshree | 427:263 | and is placed 134th | with | 5 | +30 | |
14 | TH08 Attases | 429:314 | and is placed 118th | with | 6 | +145 | |
15 | HK10 Hong Hoi Ting | 354:451 | and is placed 132nd | with | 6 | +48 | |
16 | MY56 J Avinesh | 377:374 | and is placed 118th | with | 7 | +51 | |
17 | MY39 Yeo Zhi En | 322:456 | and is placed 138th | with | 7 | -83 | |
18 | ID02 Egy Vedriyanto | 376:358 | and is placed 120th | with | 8 | -65 | |
19 | US01 Nathanael | 390:416 | and is placed 133rd | with | 8 | -91 | |
20 | RO01 Iustin Enea | 321:421 | and is placed 146th | with | 8 | -191 | |
21 | TH14 Laksanapreecha | 364:384 | and is placed 152nd | with | 8 | -211 | |
22 | TT05 Alisa Alexander | 301:345 | and is placed 162nd | with | 8 | -255 | |
23 | MY62 Jeysstan | 373:453 | and is placed 170th | with | 8 | -335 | |
24 |