1 | TH09 Krittaporn | 394:392 | and is placed 93rd | with | 1 | +2 | |
2 | IN09 Vishesh Bhatia | 475:222 | and is placed 23rd | with | 2 | +255 | |
3 | PK17 Anas Farhan | 372:360 | and is placed 21st | with | 3 | +267 | |
4 | PK05 Ali Rashid Khan | 356:393 | and is placed 42nd | with | 3 | +230 | |
5 | MY28 Rinesh Rajan | 332:364 | and is placed 64th | with | 3 | +198 | |
6 | LK14 Dulandee | 381:397 | and is placed 79th | with | 3 | +182 | |
7 | IN04 Suyash Manchali | 418:337 | and is placed 61st | with | 4 | +263 | |
8 | PK12 Hamza Naeem | 332:498 | and is placed 86th | with | 4 | +97 | |
9 | MY18 Ali | 291:438 | and is placed 110th | with | 4 | -50 | |
10 | MY07 Edmond | 399:328 | and is placed 89th | with | 5 | +21 | |
11 | MY37 Kreesan | 420:403 | and is placed 77th | with | 6 | +38 | |
12 | HK11 Hong Jiaen | 417:394 | and is placed 66th | with | 7 | +61 | |
13 | IN08 Vivaan Shah | 396:332 | and is placed 51st | with | 8 | +125 | |
14 | AU03 Asher Chhabra | 342:360 | and is placed 62nd | with | 8 | +107 | |
15 | TH20 L Siridech | 283:453 | and is placed 84th | with | 8 | -63 | |
16 | LK12 Ahmed Akeel | 417:486 | and is placed 97th | with | 8 | -132 | |
17 | SG06 Liu Zi Jian | 410:404 | and is placed 83rd | with | 9 | -126 | |
18 | GB01 Reuben Moisey | 412:469 | and is placed 100th | with | 9 | -183 | |
19 | IN07 Arvind Iyengar | 473:262 | and is placed 82nd | with | 10 | +28 | |
20 | MY47 Muhd Akif | 513:271 | and is placed 62nd | with | 11 | +270 | |
21 | RO02 Cristian Caba | 365:368 | and is placed 75th | with | 11 | +267 | |
22 | MY04 Khor Jia Wynn | 395:393 | and is placed 64th | with | 12 | +269 | |
23 | SG04 Chew Wei Wen | 391:398 | and is placed 74th | with | 12 | +262 | |
24 |