1 | MY01 Khor Jia Wayn | 290:362 | and is placed 130th | with | 0 | -72 | |
2 | SG10 Myint | 596:265 | and is placed 51st | with | 1 | +259 | |
3 | NP02 Surya | 503:275 | and is placed 36th | with | 2 | +487 | |
4 | LK09 Sarindu | 488:412 | and is placed 21st | with | 3 | +563 | |
5 | IN03 Madhav | 540:370 | and is placed 11th | with | 4 | +733 | |
6 | TH05 Pansub | 386:424 | and is placed 28th | with | 4 | +695 | |
7 | TH01 Napat V | 369:357 | and is placed 19th | with | 5 | +707 | |
8 | MY14 Marcus | 302:404 | and is placed 38th | with | 5 | +605 | |
9 | LK05 Adheesha | 384:343 | and is placed 24th | with | 6 | +646 | |
10 | LK15 Sandali | 358:479 | and is placed 47th | with | 6 | +525 | |
11 | PK13 Hasham | 469:448 | and is placed 36th | with | 7 | +546 | |
12 | MY18 Ali | 415:319 | and is placed 23rd | with | 8 | +642 | |
13 | MY01 Khor Jia Wayn | 346:403 | and is placed 35th | with | 8 | +585 | |
14 | TH03 Nattapat Nak-in | 421:351 | and is placed 27th | with | 9 | +655 | |
15 | SG05 Tham Kai Rong | 454:336 | and is placed 20th | with | 10 | +773 | |
16 | MY14 Marcus | 408:359 | and is placed 14th | with | 11 | +822 | |
17 | IN01 Yash Potnis | 350:463 | and is placed 20th | with | 11 | +709 | |
18 | HK01 Brian Po | 404:458 | and is placed 31st | with | 11 | +655 | |
19 | MY06 Jareth Mah | 401:428 | and is placed 42nd | with | 11 | +628 | |
20 | PK01 Aehzam Ahmed | 455:368 | and is placed 30th | with | 12 | +715 | |
21 | LK03 Radinka | 385:404 | and is placed 42nd | with | 12 | +696 | |
22 | PK12 Hamza Naeem | 432:402 | and is placed 34th | with | 13 | +726 | |
23 | LK03 Radinka | 380:416 | and is placed 49th | with | 13 | +690 | |
24 |