1 | MY58 Fitrah Amani | 256:402 | and is placed 156th | with | 0 | -146 | |
2 | MY40 Azry | 275:546 | and is placed 183rd | with | 0 | -417 | |
3 | MY39 Yeo Zhi En | 298:426 | and is placed 180th | with | 0 | -545 | |
4 | MY74 Amira | 434:201 | and is placed 161st | with | 1 | -312 | |
5 | SG10 Myint | 241:441 | and is placed 174th | with | 1 | -512 | |
6 | PK26 Ayesha Shamim | 359:319 | and is placed 156th | with | 2 | -472 | |
7 | MY22 Aisshwarya | 300:329 | and is placed 165th | with | 2 | -501 | |
8 | KE15 Linnet Njeri | 393:342 | and is placed 150th | with | 3 | -450 | |
9 | PK26 Ayesha Shamim | 344:418 | and is placed 162nd | with | 3 | -524 | |
10 | TT05 Alisa Alexander | 280:357 | and is placed 171st | with | 3 | -601 | |
11 | MY58 Fitrah Amani | 342:352 | and is placed 179th | with | 3 | -611 | |
12 | KE09 Victor Mutugi | 275:345 | and is placed 181st | with | 3 | -681 | |
13 | NP02 Surya | 389:311 | and is placed 172nd | with | 4 | -603 | |
14 | US03 Ricky Rodriguez | 306:295 | and is placed 162nd | with | 5 | -592 | |
15 | MY73 Rahul M Avalani | 288:377 | and is placed 168th | with | 5 | -681 | |
16 | MY26 Md Faik Haikal | 224:459 | and is placed 177th | with | 5 | -916 | |
17 | HK15 Fung Wang Yin | 292:326 | and is placed 181st | with | 5 | -950 | |
18 | QA08 Vershnil | 293:324 | and is placed 185th | with | 5 | -981 | |
19 | MY53 Sesmiitaa | 399:307 | and is placed 180th | with | 6 | -889 | |
20 | US03 Ricky Rodriguez | 457:280 | and is placed 170th | with | 7 | -712 | |
21 | KE06 Rejoice Njoroge | 246:285 | and is placed 178th | with | 7 | -751 | |
22 | MY22 Aisshwarya | 255:287 | and is placed 181st | with | 7 | -783 | |
23 | MY51 Nurr | 452:266 | and is placed 172nd | with | 8 | -597 | |
24 |