1 | KE15 Linnet Njeri | 612:337 | and is placed 12th | with | 1 | +275 | |
2 | LK10 Illampoornan | 424:395 | and is placed 17th | with | 2 | +304 | |
3 | TH14 Laksanapreecha | 436:382 | and is placed 13th | with | 3 | +358 | |
4 | PK11 Sohaib | 440:416 | and is placed 11th | with | 4 | +382 | |
5 | HK07 Julian Wong | 425:376 | and is placed 7th | with | 5 | +431 | |
6 | PK02 Saim Waqar | 355:522 | and is placed 21st | with | 5 | +264 | |
7 | LK01 Janul De Silva | 333:457 | and is placed 43rd | with | 5 | +140 | |
8 | TH15 Thanyanat | 414:418 | and is placed 54th | with | 5 | +136 | |
9 | MY08 Ang Yi Qun | 432:276 | and is placed 37th | with | 6 | +292 | |
10 | MY09 Tashwin | 422:300 | and is placed 24th | with | 7 | +414 | |
11 | HK06 Fung Tsz Hin | 383:363 | and is placed 20th | with | 8 | +434 | |
12 | SG04 Chew Wei Wen | 363:350 | and is placed 16th | with | 9 | +447 | |
13 | SG07 Jarrett Tan | 487:349 | and is placed 8th | with | 10 | +585 | |
14 | SG08 Gao Xinyue | 361:335 | and is placed 6th | with | 11 | +611 | |
15 | SG12 Joshua Law | 359:450 | and is placed 10th | with | 11 | +520 | |
16 | AU01 Ronnie | 338:558 | and is placed 19th | with | 11 | +300 | |
17 | SG03 Justin Fok | 337:443 | and is placed 30th | with | 11 | +194 | |
18 | HK02 Wesley | 381:427 | and is placed 41st | with | 11 | +148 | |
19 | TH16 Kunnida | 501:303 | and is placed 31st | with | 12 | +346 | |
20 | MY40 Azry | 507:345 | and is placed 23rd | with | 13 | +508 | |
21 | HK08 Ian Tsoi Yin | 352:379 | and is placed 28th | with | 13 | +481 | |
22 | TT01 Amanda Khan | 387:349 | and is placed 24th | with | 14 | +519 | |
23 | MY03 Aadhi Shankara | 483:303 | and is placed 18th | with | 15 | +699 | |
24 |