1 | LK06 Hasali | 381:437 | and is placed 126th | with | 0 | -56 | |
2 | SG11 Wise | 452:381 | and is placed 86th | with | 1 | +15 | |
3 | MY56 J Avinesh | 324:322 | and is placed 83rd | with | 2 | +17 | |
4 | IN04 Suyash Manchali | 353:481 | and is placed 109th | with | 2 | -111 | |
5 | PK16 Bilal Asher | 498:315 | and is placed 74th | with | 3 | +72 | |
6 | KE15 Linnet Njeri | 400:314 | and is placed 53rd | with | 4 | +158 | |
7 | ID01 Md Nur Akbar | 323:399 | and is placed 72nd | with | 4 | +82 | |
8 | IN06 Devansh Malpani | 371:416 | and is placed 88th | with | 4 | +37 | |
9 | MY09 Tashwin | 337:382 | and is placed 105th | with | 4 | -8 | |
10 | MY11 Eirfan Razman | 346:491 | and is placed 128th | with | 4 | -153 | |
11 | QA07 Dulmini | 326:468 | and is placed 143rd | with | 4 | -295 | |
12 | MY41 Viishnu | 400:304 | and is placed 128th | with | 5 | -199 | |
13 | MY42 Nishant Rajah | 320:347 | and is placed 142nd | with | 5 | -226 | |
14 | TH14 Laksanapreecha | 341:323 | and is placed 130th | with | 6 | -208 | |
15 | MY07 Edmond | 354:414 | and is placed 141st | with | 6 | -268 | |
16 | KE13 Victoria | 373:323 | and is placed 129th | with | 7 | -218 | |
17 | MY70 Ayishvariya | 314:314 | and is placed 128th | with | 7.5 | -218 | |
18 | MY26 Md Faik Haikal | 347:355 | and is placed 138th | with | 7.5 | -226 | |
19 | MY54 Kavena Avalani | 374:334 | and is placed 125th | with | 8.5 | -186 | |
20 | MY56 J Avinesh | 289:381 | and is placed 138th | with | 8.5 | -278 | |
21 | MY20 Titus | 473:273 | and is placed 124th | with | 9.5 | -78 | |
22 | SG09 Lee Xing Yu | 347:369 | and is placed 136th | with | 9.5 | -100 | |
23 | MY21 Nishalakshree | 465:223 | and is placed 123rd | with | 10.5 | +142 | |
24 |