1 | TH01 Napat V | 198:576 | and is placed 188th | with | 0 | -378 | |
2 | PK04 Ahmed Atta | 209:470 | and is placed 190th | with | 0 | -639 | |
3 | MY24 Abilashini | 190:313 | and is placed 188th | with | 0 | -762 | |
4 | MY21 Nishalakshree | 307:231 | and is placed 171st | with | 1 | -686 | |
5 | KE07 Benmoffart | 299:256 | and is placed 144th | with | 2 | -643 | |
6 | IN09 Vishesh Bhatia | 216:340 | and is placed 162nd | with | 2 | -767 | |
7 | MY33 Nurin Fazila | 259:472 | and is placed 175th | with | 2 | -980 | |
8 | MY44 Ng Anna | 244:471 | and is placed 181st | with | 2 | -1207 | |
9 | KE06 Rejoice Njoroge | 178:346 | and is placed 185th | with | 2 | -1375 | |
10 | HK14 Chiu Pui Hang | 267:397 | and is placed 188th | with | 2 | -1505 | |
11 | KE08 Joshua Karunga | 201:264 | and is placed 189th | with | 2 | -1568 | |
12 | KE10 Priscilla Nduku | 323:401 | and is placed 188th | with | 2 | -1646 | |
13 | MY74 Amira | 339:265 | and is placed 187th | with | 3 | -1572 | |
14 | KE10 Priscilla Nduku | 367:362 | and is placed 183rd | with | 4 | -1567 | |
15 | NP01 Visika Parajuli | 283:152 | and is placed 175th | with | 5 | -1436 | |
16 | MY51 Nurr | 211:344 | and is placed 180th | with | 5 | -1569 | |
17 | IN09 Vishesh Bhatia | 180:415 | and is placed 184th | with | 5 | -1804 | |
18 | KE09 Victor Mutugi | 317:321 | and is placed 186th | with | 5 | -1808 | |
19 | MY69 Chow | 307:399 | and is placed 187th | with | 5 | -1900 | |
20 | MY24 Abilashini | 261:356 | and is placed 188th | with | 5 | -1995 | |
21 | awarded a walkover | and is placed 186th | with | 6 | -1895 | ||
22 | US03 Ricky Rodriguez | 348:268 | and is placed 184th | with | 7 | -1815 | |
23 | KE09 Victor Mutugi | 239:313 | and is placed 186th | with | 7 | -1889 | |
24 |