1 | MY12 Tan Zi Kang | 291:426 | and is placed 154th | with | 0 | -135 | |
2 | SG02 Darryl Hanming | 377:407 | and is placed 159th | with | 0 | -165 | |
3 | IN10 Ahana Goyal | 473:243 | and is placed 102nd | with | 1 | +65 | |
4 | ID02 Egy Vedriyanto | 292:346 | and is placed 130th | with | 1 | +11 | |
5 | MY58 Fitrah Amani | 617:155 | and is placed 95th | with | 2 | +473 | |
6 | MY56 J Avinesh | 414:342 | and is placed 73rd | with | 3 | +545 | |
7 | MY34 Navish Lakhwani | 399:358 | and is placed 53rd | with | 4 | +586 | |
8 | PK09 Syed Imaad Ali | 254:512 | and is placed 80th | with | 4 | +328 | |
9 | IN01 Yash Potnis | 368:398 | and is placed 93rd | with | 4 | +298 | |
10 | IN02 Vedika H | 385:365 | and is placed 83rd | with | 5 | +318 | |
11 | ID02 Egy Vedriyanto | 403:420 | and is placed 101st | with | 5 | +301 | |
12 | LK09 Sarindu | 308:401 | and is placed 119th | with | 5 | +208 | |
13 | MY39 Yeo Zhi En | 418:415 | and is placed 102nd | with | 6 | +211 | |
14 | IN02 Vedika H | 366:358 | and is placed 87th | with | 7 | +219 | |
15 | MY03 Aadhi Shankara | 407:440 | and is placed 103rd | with | 7 | +186 | |
16 | ID02 Egy Vedriyanto | 360:323 | and is placed 87th | with | 8 | +223 | |
17 | MY10 Nur | 518:333 | and is placed 70th | with | 9 | +408 | |
18 | TH05 Pansub | 377:401 | and is placed 85th | with | 9 | +384 | |
19 | IN05 Ayush Bhatia | 416:368 | and is placed 71st | with | 10 | +432 | |
20 | PK12 Hamza Naeem | 347:464 | and is placed 90th | with | 10 | +315 | |
21 | HK10 Hong Hoi Ting | 281:402 | and is placed 100th | with | 10 | +194 | |
22 | LK15 Sandali | 409:440 | and is placed 116th | with | 10 | +163 | |
23 | ID02 Egy Vedriyanto | 374:391 | and is placed 128th | with | 10 | +146 | |
24 |