1 | HK16 Sze Chun Yan | 296:306 | and is placed 102nd | with | 0 | -10 | |
2 | IN06 Devansh Malpani | 304:435 | and is placed 155th | with | 0 | -141 | |
3 | AU06 Tanissha | 323:254 | and is placed 120th | with | 1 | -72 | |
4 | HK14 Chiu Pui Hang | 281:415 | and is placed 146th | with | 1 | -206 | |
5 | GB02 Joshua Moisey | 292:362 | and is placed 157th | with | 1 | -276 | |
6 | TH19 Rathrawee | 322:418 | and is placed 174th | with | 1 | -372 | |
7 | MY73 Rahul M Avalani | 248:346 | and is placed 180th | with | 1 | -470 | |
8 | MY41 Viishnu | 292:491 | and is placed 184th | with | 1 | -669 | |
9 | HK14 Chiu Pui Hang | 308:343 | and is placed 187th | with | 1 | -704 | |
10 | HK16 Sze Chun Yan | 326:318 | and is placed 183rd | with | 2 | -696 | |
11 | KE11 Angela Wachira | 374:252 | and is placed 178th | with | 3 | -574 | |
12 | MY22 Aisshwarya | 316:382 | and is placed 180th | with | 3 | -640 | |
13 | SG10 Myint | 263:489 | and is placed 184th | with | 3 | -866 | |
14 | QA08 Vershnil | 300:332 | and is placed 187th | with | 3 | -898 | |
15 | AU06 Tanissha | 345:323 | and is placed 185th | with | 4 | -876 | |
16 | KE10 Priscilla Nduku | 284:328 | and is placed 187th | with | 4 | -920 | |
17 | MY74 Amira | 281:238 | and is placed 180th | with | 5 | -877 | |
18 | HK16 Sze Chun Yan | 347:332 | and is placed 174th | with | 6 | -862 | |
19 | KE07 Benmoffart | 343:339 | and is placed 167th | with | 7 | -858 | |
20 | KE06 Rejoice Njoroge | 304:329 | and is placed 172nd | with | 7 | -883 | |
21 | MY51 Nurr | 285:271 | and is placed 165th | with | 8 | -869 | |
22 | KE15 Linnet Njeri | 327:365 | and is placed 171st | with | 8 | -907 | |
23 | MY73 Rahul M Avalani | 336:372 | and is placed 177th | with | 8 | -943 | |
24 |