1 | LK11 Ashvin Kesavan | 474:311 | and is placed 31st | with | 1 | +163 | |
2 | ID01 Md Nur Akbar | 341:508 | and is placed 92nd | with | 1 | -4 | |
3 | US02 Jeffrey Pogue | 463:408 | and is placed 74th | with | 2 | +51 | |
4 | HK05 Ho Cheuk Yiu | 349:321 | and is placed 51st | with | 3 | +79 | |
5 | MY71 Jivhantika | 478:317 | and is placed 30th | with | 4 | +240 | |
6 | PK04 Ahmed Atta | 382:364 | and is placed 23rd | with | 5 | +258 | |
7 | SG07 Jarrett Tan | 346:382 | and is placed 38th | with | 5 | +222 | |
8 | ID01 Md Nur Akbar | 295:407 | and is placed 58th | with | 5 | +110 | |
9 | LK14 Dulandee | 266:404 | and is placed 81st | with | 5 | -28 | |
10 | IN07 Arvind Iyengar | 377:253 | and is placed 60th | with | 6 | +96 | |
11 | AU07 Alex Lam | 366:370 | and is placed 75th | with | 6 | +92 | |
12 | MY40 Azry | 295:403 | and is placed 94th | with | 6 | -16 | |
13 | TH21 Paparavee | 369:333 | and is placed 80th | with | 7 | +20 | |
14 | LK12 Ahmed Akeel | 338:429 | and is placed 98th | with | 7 | -71 | |
15 | MY32 Joshua | 401:321 | and is placed 79th | with | 8 | +9 | |
16 | TH07 Sakdipong | 414:339 | and is placed 64th | with | 9 | +84 | |
17 | MY09 Tashwin | 374:346 | and is placed 55th | with | 10 | +112 | |
18 | PK16 Bilal Asher | 314:425 | and is placed 70th | with | 10 | +1 | |
19 | PK14 Misbah Rehman | 352:397 | and is placed 84th | with | 10 | -44 | |
20 | GB01 Reuben Moisey | 392:412 | and is placed 99th | with | 10 | -64 | |
21 | GB02 Joshua Moisey | 371:396 | and is placed 108th | with | 10 | -89 | |
22 | ID01 Md Nur Akbar | 424:365 | and is placed 95th | with | 11 | -30 | |
23 | MY52 Dresden | 448:267 | and is placed 77th | with | 12 | +151 | |
24 |