1 | PK06 Basil Ali Khan | 370:409 | and is placed 121st | with | 0 | -39 | |
2 | TH19 Rathrawee | 409:393 | and is placed 105th | with | 1 | -23 | |
3 | TH08 Attases | 343:435 | and is placed 133rd | with | 1 | -115 | |
4 | MY70 Ayishvariya | 444:244 | and is placed 83rd | with | 2 | +85 | |
5 | MY55 Rohan Lakhwani | 425:274 | and is placed 59th | with | 3 | +236 | |
6 | ID01 Md Nur Akbar | 386:443 | and is placed 80th | with | 3 | +179 | |
7 | PK01 Aehzam Ahmed | 338:414 | and is placed 100th | with | 3 | +103 | |
8 | QA07 Dulmini | 296:400 | and is placed 121st | with | 3 | -1 | |
9 | IN02 Vedika H | 433:291 | and is placed 98th | with | 4 | +141 | |
10 | TH19 Rathrawee | 318:472 | and is placed 119th | with | 4 | -13 | |
11 | MY59 Yang Wen Kai | 400:355 | and is placed 103rd | with | 5 | +32 | |
12 | US01 Nathanael | 371:333 | and is placed 87th | with | 6 | +70 | |
13 | GB01 Reuben Moisey | 334:418 | and is placed 106th | with | 6 | -14 | |
14 | SG09 Lee Xing Yu | 369:431 | and is placed 123rd | with | 6 | -76 | |
15 | IN05 Ayush Bhatia | 336:307 | and is placed 110th | with | 7 | -47 | |
16 | MY10 Nur | 409:470 | and is placed 125th | with | 7 | -108 | |
17 | TH19 Rathrawee | 346:448 | and is placed 141st | with | 7 | -210 | |
18 | TH21 Paparavee | 274:362 | and is placed 148th | with | 7 | -298 | |
19 | PK17 Anas Farhan | 467:280 | and is placed 134th | with | 8 | -111 | |
20 | MY57 Vishal Menon | 386:303 | and is placed 114th | with | 9 | -28 | |
21 | LK11 Ashvin Kesavan | 438:329 | and is placed 103rd | with | 10 | +81 | |
22 | TH21 Paparavee | 355:351 | and is placed 90th | with | 11 | +85 | |
23 | IN06 Devansh Malpani | 374:351 | and is placed 80th | with | 12 | +108 | |
24 |