1 | MY09 Tashwin | 545:279 | and is placed 13th | with | 1 | +266 | |
2 | RO01 Iustin Enea | 579:299 | and is placed 3rd | with | 2 | +546 | |
3 | QA06 Ushara De Silva | 554:319 | and is placed 1st | with | 3 | +781 | |
4 | LK05 Adheesha | 473:290 | and is placed 1st | with | 4 | +964 | |
5 | TH01 Napat V | 428:413 | and is placed 1st | with | 5 | +979 | |
6 | LK04 Qays Sangani | 451:372 | and is placed 1st | with | 6 | +1058 | |
7 | PK06 Basil Ali Khan | 431:425 | and is placed 1st | with | 7 | +1064 | |
8 | LK01 Janul De Silva | 446:436 | and is placed 1st | with | 8 | +1074 | |
9 | PK02 Saim Waqar | 487:330 | and is placed 1st | with | 9 | +1231 | |
10 | LK02 Vignesh | 494:309 | and is placed 1st | with | 10 | +1416 | |
11 | HK01 Brian Po | 543:430 | and is placed 1st | with | 11 | +1529 | |
12 | AU01 Ronnie | 345:488 | and is placed 1st | with | 11 | +1386 | |
13 | LK01 Janul De Silva | 451:433 | and is placed 1st | with | 12 | +1404 | |
14 | AU01 Ronnie | 448:284 | and is placed 1st | with | 13 | +1568 | |
15 | TH01 Napat V | 465:360 | and is placed 1st | with | 14 | +1673 | |
16 | HK03 Thomson | 420:379 | and is placed 1st | with | 15 | +1714 | |
17 | SG12 Joshua Law | 407:363 | and is placed 1st | with | 16 | +1758 | |
18 | MY11 Eirfan Razman | 365:403 | and is placed 1st | with | 16 | +1720 | |
19 | LK01 Janul De Silva | 495:378 | and is placed 1st | with | 17 | +1837 | |
20 | SG12 Joshua Law | 359:392 | and is placed 1st | with | 17 | +1804 | |
21 | MY02 Tengku | 466:390 | and is placed 1st | with | 18 | +1880 | |
22 | LK01 Janul De Silva | 448:433 | and is placed 1st | with | 19 | +1895 | |
23 | LK04 Qays Sangani | 434:384 | and is placed 1st | with | 20 | +1945 | |
24 |