1 | PK13 Hasham | 245:628 | and is placed 189th | with | 0 | -383 | |
2 | MY24 Abilashini | 268:282 | and is placed 180th | with | 0 | -397 | |
3 | PK04 Ahmed Atta | 322:483 | and is placed 182nd | with | 0 | -558 | |
4 | MY50 Aghalya | 321:325 | and is placed 185th | with | 0 | -562 | |
5 | NP02 Surya | 248:468 | and is placed 188th | with | 0 | -782 | |
6 | MY22 Aisshwarya | 353:343 | and is placed 182nd | with | 1 | -772 | |
7 | MY74 Amira | 398:192 | and is placed 168th | with | 2 | -566 | |
8 | PK26 Ayesha Shamim | 262:414 | and is placed 177th | with | 2 | -718 | |
9 | KE15 Linnet Njeri | 299:351 | and is placed 182nd | with | 2 | -770 | |
10 | MY22 Aisshwarya | 354:301 | and is placed 172nd | with | 3 | -717 | |
11 | MY74 Amira | 371:264 | and is placed 157th | with | 4 | -610 | |
12 | MY69 Chow | 345:275 | and is placed 141st | with | 5 | -540 | |
13 | KE15 Linnet Njeri | 295:429 | and is placed 155th | with | 5 | -674 | |
14 | MY49 Rohit Kanna | 281:338 | and is placed 164th | with | 5 | -731 | |
15 | PK26 Ayesha Shamim | 259:444 | and is placed 173rd | with | 5 | -916 | |
16 | KE07 Benmoffart | 249:417 | and is placed 178th | with | 5 | -1084 | |
17 | MY24 Abilashini | 363:354 | and is placed 171st | with | 6 | -1075 | |
18 | MY53 Sesmiitaa | 321:317 | and is placed 164th | with | 7 | -1071 | |
19 | MY72 Jyotsnaa | 319:454 | and is placed 171st | with | 7 | -1206 | |
20 | IN09 Vishesh Bhatia | 171:231 | and is placed 178th | with | 7 | -1266 | |
21 | MY24 Abilashini | 273:386 | and is placed 181st | with | 7 | -1379 | |
22 | HK11 Hong Jiaen | 338:367 | and is placed 183rd | with | 7 | -1408 | |
23 | MY53 Sesmiitaa | 313:239 | and is placed 178th | with | 8 | -1334 | |
24 |