1 | MY61 Justin | 356:470 | and is placed 147th | with | 0 | -114 | |
2 | TH10 Chutikan | 307:339 | and is placed 156th | with | 0 | -146 | |
3 | MY47 Muhd Akif | 267:412 | and is placed 166th | with | 0 | -291 | |
4 | MY63 Ashavina | 415:281 | and is placed 144th | with | 1 | -157 | |
5 | MY31 Nurin Farisha | 389:413 | and is placed 152nd | with | 1 | -181 | |
6 | SG05 Tham Kai Rong | 316:393 | and is placed 171st | with | 1 | -258 | |
7 | MY42 Nishant Rajah | 297:364 | and is placed 178th | with | 1 | -325 | |
8 | MY56 J Avinesh | 303:396 | and is placed 182nd | with | 1 | -418 | |
9 | MY63 Ashavina | 343:308 | and is placed 171st | with | 2 | -383 | |
10 | MY53 Sesmiitaa | 397:267 | and is placed 156th | with | 3 | -253 | |
11 | MY05 Keeran | 316:497 | and is placed 170th | with | 3 | -434 | |
12 | AU08 Patrick Huynh | 332:392 | and is placed 172nd | with | 3 | -494 | |
13 | MY57 Vishal Menon | 276:391 | and is placed 178th | with | 3 | -609 | |
14 | KE08 Joshua Karunga | 273:383 | and is placed 184th | with | 3 | -719 | |
15 | MY24 Abilashini | 353:309 | and is placed 180th | with | 4 | -675 | |
16 | NP02 Surya | 278:374 | and is placed 184th | with | 4 | -771 | |
17 | HK17 Ho Fai Yeung | 361:396 | and is placed 187th | with | 4 | -806 | |
18 | MY74 Amira | 380:195 | and is placed 181st | with | 5 | -621 | |
19 | HK11 Hong Jiaen | 390:304 | and is placed 175th | with | 6 | -535 | |
20 | KE08 Joshua Karunga | 349:384 | and is placed 180th | with | 6 | -570 | |
21 | AU06 Tanissha | 368:329 | and is placed 175th | with | 7 | -531 | |
22 | MY62 Jeysstan | 264:423 | and is placed 180th | with | 7 | -690 | |
23 | AU06 Tanissha | 361:374 | and is placed 182nd | with | 7 | -703 | |
24 |