1 | MY51 Nurr | 382:269 | and is placed 45th | with | 1 | +113 | |
2 | PK05 Ali Rashid Khan | 333:466 | and is placed 102nd | with | 1 | -20 | |
3 | HK04 Ernest | 413:471 | and is placed 122nd | with | 1 | -78 | |
4 | RO01 Iustin Enea | 304:457 | and is placed 150th | with | 1 | -231 | |
5 | SG05 Tham Kai Rong | 321:417 | and is placed 165th | with | 1 | -327 | |
6 | MY73 Rahul M Avalani | 318:397 | and is placed 175th | with | 1 | -406 | |
7 | HK16 Sze Chun Yan | 390:274 | and is placed 152nd | with | 2 | -290 | |
8 | MY19 Farid Irfan | 394:391 | and is placed 138th | with | 3 | -287 | |
9 | MY57 Vishal Menon | 348:377 | and is placed 148th | with | 3 | -316 | |
10 | HK11 Hong Jiaen | 288:423 | and is placed 166th | with | 3 | -451 | |
11 | US02 Jeffrey Pogue | 456:326 | and is placed 146th | with | 4 | -321 | |
12 | PK16 Bilal Asher | 384:445 | and is placed 160th | with | 4 | -382 | |
13 | MY22 Aisshwarya | 404:321 | and is placed 145th | with | 5 | -299 | |
14 | MY26 Md Faik Haikal | 442:320 | and is placed 127th | with | 6 | -177 | |
15 | TH08 Attases | 356:385 | and is placed 137th | with | 6 | -206 | |
16 | IN07 Arvind Iyengar | 432:284 | and is placed 122nd | with | 7 | -58 | |
17 | MY41 Viishnu | 347:369 | and is placed 137th | with | 7 | -80 | |
18 | TH14 Laksanapreecha | 327:467 | and is placed 146th | with | 7 | -220 | |
19 | MY61 Justin | 314:400 | and is placed 157th | with | 7 | -306 | |
20 | PK17 Anas Farhan | 403:379 | and is placed 147th | with | 8 | -282 | |
21 | MY57 Vishal Menon | 421:417 | and is placed 137th | with | 9 | -278 | |
22 | MY32 Joshua | 451:322 | and is placed 122nd | with | 10 | -149 | |
23 | IN08 Vivaan Shah | 337:297 | and is placed 107th | with | 11 | -109 | |
24 |