1 | AU02 Jason Tang | 409:370 | and is placed 68th | with | 1 | +39 | |
2 | MY45 Erry | 580:259 | and is placed 9th | with | 2 | +360 | |
3 | MY34 Navish Lakhwani | 479:289 | and is placed 6th | with | 3 | +550 | |
4 | SG04 Chew Wei Wen | 456:356 | and is placed 4th | with | 4 | +650 | |
5 | TH03 Nattapat Nak-in | 480:383 | and is placed 2nd | with | 5 | +747 | |
6 | TH01 Napat V | 320:557 | and is placed 16th | with | 5 | +510 | |
7 | TH02 Tarin Pairor | 425:431 | and is placed 24th | with | 5 | +504 | |
8 | HK04 Ernest | 441:387 | and is placed 19th | with | 6 | +558 | |
9 | ID03 Arya Dhita Dwi | 463:260 | and is placed 10th | with | 7 | +761 | |
10 | PK05 Ali Rashid Khan | 400:342 | and is placed 7th | with | 8 | +819 | |
11 | MY14 Marcus | 395:419 | and is placed 11th | with | 8 | +795 | |
12 | HK01 Brian Po | 496:343 | and is placed 8th | with | 9 | +948 | |
13 | LK02 Vignesh | 444:287 | and is placed 5th | with | 10 | +1105 | |
14 | PK09 Syed Imaad Ali | 381:395 | and is placed 10th | with | 10 | +1091 | |
15 | HK03 Thomson | 408:483 | and is placed 16th | with | 10 | +1016 | |
16 | HK01 Brian Po | 444:443 | and is placed 11th | with | 11 | +1017 | |
17 | TH01 Napat V | 430:423 | and is placed 9th | with | 12 | +1024 | |
18 | MY02 Tengku | 325:551 | and is placed 15th | with | 12 | +798 | |
19 | PK03 Usman Shaukat | 493:373 | and is placed 12th | with | 13 | +918 | |
20 | HK03 Thomson | 569:341 | and is placed 6th | with | 14 | +1146 | |
21 | PK11 Sohaib | 424:402 | and is placed 5th | with | 15 | +1168 | |
22 | IN01 Yash Potnis | 453:477 | and is placed 10th | with | 15 | +1144 | |
23 | SG01 Liao Yi | 274:516 | and is placed 16th | with | 15 | +902 | |
24 |