1 | SG01 Liao Yi | 317:535 | and is placed 169th | with | 0 | -218 | |
2 | MY50 Aghalya | 502:327 | and is placed 112th | with | 1 | -43 | |
3 | PK16 Bilal Asher | 367:428 | and is placed 130th | with | 1 | -104 | |
4 | TH16 Kunnida | 423:325 | and is placed 95th | with | 2 | -6 | |
5 | MY72 Jyotsnaa | 443:237 | and is placed 63rd | with | 3 | +200 | |
6 | PK15 Kamran Ahmed | 375:483 | and is placed 86th | with | 3 | +92 | |
7 | LK07 Nimuthu | 385:430 | and is placed 105th | with | 3 | +47 | |
8 | MY06 Jareth Mah | 329:430 | and is placed 124th | with | 3 | -54 | |
9 | MY39 Yeo Zhi En | 413:364 | and is placed 104th | with | 4 | -5 | |
10 | MY59 Yang Wen Kai | 400:356 | and is placed 87th | with | 5 | +39 | |
11 | TH19 Rathrawee | 394:417 | and is placed 104th | with | 5 | +16 | |
12 | IN05 Ayush Bhatia | 361:398 | and is placed 122nd | with | 5 | -21 | |
13 | HK11 Hong Jiaen | 394:251 | and is placed 103rd | with | 6 | +122 | |
14 | HK10 Hong Hoi Ting | 449:309 | and is placed 85th | with | 7 | +262 | |
15 | LK08 Kalpana | 440:407 | and is placed 72nd | with | 8 | +295 | |
16 | TH05 Pansub | 477:369 | and is placed 57th | with | 9 | +403 | |
17 | PK12 Hamza Naeem | 398:324 | and is placed 48th | with | 10 | +477 | |
18 | LK14 Dulandee | 249:435 | and is placed 62nd | with | 10 | +291 | |
19 | TH05 Pansub | 386:365 | and is placed 48th | with | 11 | +312 | |
20 | QA06 Ushara De Silva | 408:367 | and is placed 38th | with | 12 | +353 | |
21 | MY04 Khor Jia Wynn | 420:348 | and is placed 31st | with | 13 | +425 | |
22 | SG02 Darryl Hanming | 435:423 | and is placed 25th | with | 14 | +437 | |
23 | PK08 Monis Khan | 303:483 | and is placed 35th | with | 14 | +257 | |
24 |