1 | MY73 Rahul M Avalani | 219:462 | and is placed 175th | with | 0 | -243 | |
2 | KE11 Angela Wachira | 446:175 | and is placed 84th | with | 1 | +28 | |
3 | KE07 Benmoffart | 455:258 | and is placed 51st | with | 2 | +225 | |
4 | MY20 Titus | 306:497 | and is placed 88th | with | 2 | +34 | |
5 | LK15 Sandali | 244:606 | and is placed 140th | with | 2 | -328 | |
6 | MY71 Jivhantika | 340:410 | and is placed 150th | with | 2 | -398 | |
7 | PK14 Misbah Rehman | 340:433 | and is placed 164th | with | 2 | -491 | |
8 | PK16 Bilal Asher | 362:415 | and is placed 172nd | with | 2 | -544 | |
9 | MY23 Harshavardhan | 380:325 | and is placed 159th | with | 3 | -489 | |
10 | QA08 Vershnil | 390:344 | and is placed 143rd | with | 4 | -443 | |
11 | KE07 Benmoffart | 308:374 | and is placed 154th | with | 4 | -509 | |
12 | MY30 Vyasa | 415:272 | and is placed 138th | with | 5 | -366 | |
13 | KE07 Benmoffart | 426:238 | and is placed 114th | with | 6 | -178 | |
14 | MY48 Keiff Wong | 332:356 | and is placed 129th | with | 6 | -202 | |
15 | MY42 Nishant Rajah | 293:402 | and is placed 147th | with | 6 | -311 | |
16 | MY35 Dzariff Izzat | 323:373 | and is placed 152nd | with | 6 | -361 | |
17 | TH08 Attases | 337:419 | and is placed 159th | with | 6 | -443 | |
18 | AU08 Patrick Huynh | 301:344 | and is placed 170th | with | 6 | -486 | |
19 | MY37 Kreesan | 337:403 | and is placed 176th | with | 6 | -552 | |
20 | MY22 Aisshwarya | 346:289 | and is placed 168th | with | 7 | -495 | |
21 | KE08 Joshua Karunga | 367:363 | and is placed 158th | with | 8 | -491 | |
22 | AU08 Patrick Huynh | 254:476 | and is placed 169th | with | 8 | -713 | |
23 | SG11 Wise | 264:336 | and is placed 175th | with | 8 | -785 | |
24 |