1 | KE06 Rejoice Njoroge | 369:189 | and is placed 28th | with | 1 | +180 | |
2 | PH02 Jessa Manigos | 415:308 | and is placed 20th | with | 2 | +287 | |
3 | MY10 Nur | 435:355 | and is placed 12th | with | 3 | +367 | |
4 | LK04 Qays Sangani | 229:534 | and is placed 54th | with | 3 | +62 | |
5 | MY02 Tengku | 371:422 | and is placed 81st | with | 3 | +11 | |
6 | MY26 Md Faik Haikal | 446:329 | and is placed 56th | with | 4 | +128 | |
7 | HK08 Ian Tsoi Yin | 569:229 | and is placed 27th | with | 5 | +468 | |
8 | HK12 Wong Chun Ki | 415:415 | and is placed 32nd | with | 5.5 | +468 | |
9 | IN03 Madhav | 419:461 | and is placed 56th | with | 5.5 | +426 | |
10 | MY17 Anna | 471:383 | and is placed 38th | with | 6.5 | +514 | |
11 | MY34 Navish Lakhwani | 393:504 | and is placed 58th | with | 6.5 | +403 | |
12 | HK02 Wesley | 437:385 | and is placed 40th | with | 7.5 | +455 | |
13 | HK02 Wesley | 436:380 | and is placed 30th | with | 8.5 | +511 | |
14 | LK06 Hasali | 610:318 | and is placed 18th | with | 9.5 | +803 | |
15 | PK19 Shan e Abbas | 433:321 | and is placed 12th | with | 10.5 | +915 | |
16 | PK02 Saim Waqar | 480:361 | and is placed 9th | with | 11.5 | +1034 | |
17 | PK08 Monis Khan | 443:337 | and is placed 5th | with | 12.5 | +1140 | |
18 | LK02 Vignesh | 443:386 | and is placed 5th | with | 13.5 | +1197 | |
19 | MY02 Tengku | 364:373 | and is placed 8th | with | 13.5 | +1188 | |
20 | AU01 Ronnie | 331:457 | and is placed 14th | with | 13.5 | +1062 | |
21 | SG07 Jarrett Tan | 360:372 | and is placed 21st | with | 13.5 | +1050 | |
22 | PK02 Saim Waqar | 347:445 | and is placed 30th | with | 13.5 | +952 | |
23 | MY01 Khor Jia Wayn | 319:489 | and is placed 40th | with | 13.5 | +782 | |
24 |