1 | LK15 Sandali | 397:385 | and is placed 84th | with | 1 | +12 | |
2 | MY08 Ang Yi Qun | 320:345 | and is placed 100th | with | 1 | -13 | |
3 | LK02 Vignesh | 299:499 | and is placed 144th | with | 1 | -213 | |
4 | AU03 Asher Chhabra | 381:208 | and is placed 102nd | with | 2 | -40 | |
5 | HK05 Ho Cheuk Yiu | 314:400 | and is placed 120th | with | 2 | -126 | |
6 | AU08 Patrick Huynh | 392:381 | and is placed 103rd | with | 3 | -115 | |
7 | TT05 Alisa Alexander | 496:280 | and is placed 70th | with | 4 | +101 | |
8 | GB01 Reuben Moisey | 429:390 | and is placed 53rd | with | 5 | +140 | |
9 | IN06 Devansh Malpani | 455:340 | and is placed 39th | with | 6 | +255 | |
10 | MY35 Dzariff Izzat | 491:346 | and is placed 26th | with | 7 | +400 | |
11 | LK14 Dulandee | 371:368 | and is placed 22nd | with | 8 | +403 | |
12 | SG01 Liao Yi | 440:410 | and is placed 17th | with | 9 | +433 | |
13 | TH06 Pornnapas | 364:504 | and is placed 26th | with | 9 | +293 | |
14 | HK05 Ho Cheuk Yiu | 418:304 | and is placed 15th | with | 10 | +407 | |
15 | AU07 Alex Lam | 533:307 | and is placed 7th | with | 11 | +633 | |
16 | SG07 Jarrett Tan | 459:407 | and is placed 6th | with | 12 | +685 | |
17 | SG08 Gao Xinyue | 466:399 | and is placed 4th | with | 13 | +752 | |
18 | TH02 Tarin Pairor | 403:365 | and is placed 4th | with | 14 | +790 | |
19 | SG12 Joshua Law | 382:414 | and is placed 6th | with | 14 | +758 | |
20 | LK01 Janul De Silva | 326:463 | and is placed 11th | with | 14 | +621 | |
21 | SG01 Liao Yi | 421:339 | and is placed 7th | with | 15 | +703 | |
22 | LK07 Nimuthu | 450:397 | and is placed 5th | with | 16 | +756 | |
23 | IN01 Yash Potnis | 346:519 | and is placed 10th | with | 16 | +583 | |
24 |