1 | MY06 Jareth Mah | 417:389 | and is placed 76th | with | 1 | +28 | |
2 | PK18 Azlan Qazi | 298:368 | and is placed 111th | with | 1 | -42 | |
3 | AU01 Ronnie | 385:389 | and is placed 115th | with | 1 | -46 | |
4 | MY03 Aadhi Shankara | 325:423 | and is placed 141st | with | 1 | -144 | |
5 | TH19 Rathrawee | 308:479 | and is placed 163rd | with | 1 | -315 | |
6 | MY52 Dresden | 391:328 | and is placed 143rd | with | 2 | -252 | |
7 | PK17 Anas Farhan | 439:302 | and is placed 118th | with | 3 | -115 | |
8 | IN08 Vivaan Shah | 443:397 | and is placed 99th | with | 4 | -69 | |
9 | MY52 Dresden | 374:362 | and is placed 83rd | with | 5 | -57 | |
10 | TH07 Sakdipong | 441:347 | and is placed 65th | with | 6 | +37 | |
11 | RO02 Cristian Caba | 353:301 | and is placed 51st | with | 7 | +89 | |
12 | MY55 Rohan Lakhwani | 452:278 | and is placed 33rd | with | 8 | +263 | |
13 | PK18 Azlan Qazi | 310:307 | and is placed 27th | with | 9 | +266 | |
14 | PK19 Shan e Abbas | 395:468 | and is placed 41st | with | 9 | +193 | |
15 | HK05 Ho Cheuk Yiu | 336:320 | and is placed 31st | with | 10 | +209 | |
16 | MY40 Azry | 347:394 | and is placed 43rd | with | 10 | +162 | |
17 | HK02 Wesley | 397:300 | and is placed 28th | with | 11 | +259 | |
18 | HK08 Ian Tsoi Yin | 319:509 | and is placed 42nd | with | 11 | +69 | |
19 | PK08 Monis Khan | 303:501 | and is placed 61st | with | 11 | -129 | |
20 | MY08 Ang Yi Qun | 353:408 | and is placed 76th | with | 11 | -184 | |
21 | QA07 Dulmini | 295:399 | and is placed 88th | with | 11 | -288 | |
22 | MY48 Keiff Wong | 390:308 | and is placed 74th | with | 12 | -206 | |
23 | MY34 Navish Lakhwani | 358:319 | and is placed 63rd | with | 13 | -167 | |
24 |