1 | HK03 Thomson | 370:377 | and is placed 100th | with | 0 | -7 | |
2 | PK03 Usman Shaukat | 333:472 | and is placed 157th | with | 0 | -146 | |
3 | GB01 Reuben Moisey | 335:441 | and is placed 164th | with | 0 | -252 | |
4 | IN08 Vivaan Shah | 358:338 | and is placed 151st | with | 1 | -232 | |
5 | US03 Ricky Rodriguez | 309:330 | and is placed 155th | with | 1 | -253 | |
6 | TH10 Chutikan | 458:233 | and is placed 123rd | with | 2 | -28 | |
7 | MY41 Viishnu | 408:284 | and is placed 101st | with | 3 | +96 | |
8 | AU02 Jason Tang | 400:296 | and is placed 82nd | with | 4 | +200 | |
9 | LK09 Sarindu | 294:505 | and is placed 106th | with | 4 | -11 | |
10 | TH18 Manat Panmanee | 283:614 | and is placed 136th | with | 4 | -342 | |
11 | MY35 Dzariff Izzat | 468:326 | and is placed 115th | with | 5 | -200 | |
12 | PK17 Anas Farhan | 337:386 | and is placed 133rd | with | 5 | -249 | |
13 | PK16 Bilal Asher | 262:452 | and is placed 150th | with | 5 | -439 | |
14 | HK15 Fung Wang Yin | 348:332 | and is placed 138th | with | 6 | -423 | |
15 | SG11 Wise | 364:213 | and is placed 118th | with | 7 | -272 | |
16 | MY30 Vyasa | 424:384 | and is placed 102nd | with | 8 | -232 | |
17 | MY52 Dresden | 415:314 | and is placed 84th | with | 9 | -131 | |
18 | PK04 Ahmed Atta | 427:424 | and is placed 75th | with | 10 | -128 | |
19 | MY48 Keiff Wong | 402:395 | and is placed 60th | with | 11 | -121 | |
20 | ID03 Arya Dhita Dwi | 353:485 | and is placed 78th | with | 11 | -253 | |
21 | TH16 Kunnida | 399:295 | and is placed 61st | with | 12 | -149 | |
22 | MY40 Azry | 379:467 | and is placed 76th | with | 12 | -237 | |
23 | HK13 Siu Chun Hong | 290:365 | and is placed 88th | with | 12 | -312 | |
24 |