1 | LK04 Qays Sangani | 359:508 | and is placed 157th | with | 0 | -149 | |
2 | MY39 Yeo Zhi En | 306:476 | and is placed 172nd | with | 0 | -319 | |
3 | MY40 Azry | 281:439 | and is placed 178th | with | 0 | -477 | |
4 | MY19 Farid Irfan | 457:313 | and is placed 163rd | with | 1 | -333 | |
5 | MY50 Aghalya | 333:299 | and is placed 138th | with | 2 | -299 | |
6 | AU03 Asher Chhabra | 357:524 | and is placed 155th | with | 2 | -466 | |
7 | KE15 Linnet Njeri | 462:330 | and is placed 128th | with | 3 | -334 | |
8 | HK17 Ho Fai Yeung | 393:313 | and is placed 109th | with | 4 | -254 | |
9 | LK11 Ashvin Kesavan | 330:478 | and is placed 129th | with | 4 | -402 | |
10 | PK14 Misbah Rehman | 397:424 | and is placed 142nd | with | 4 | -429 | |
11 | MY70 Ayishvariya | 281:403 | and is placed 156th | with | 4 | -551 | |
12 | MY73 Rahul M Avalani | 432:336 | and is placed 140th | with | 5 | -455 | |
13 | PK26 Ayesha Shamim | 494:278 | and is placed 117th | with | 6 | -239 | |
14 | KE13 Victoria | 356:332 | and is placed 100th | with | 7 | -215 | |
15 | MY70 Ayishvariya | 369:354 | and is placed 90th | with | 8 | -200 | |
16 | MY52 Dresden | 297:362 | and is placed 104th | with | 8 | -265 | |
17 | PK14 Misbah Rehman | 402:395 | and is placed 87th | with | 9 | -258 | |
18 | MY71 Jivhantika | 416:291 | and is placed 76th | with | 10 | -133 | |
19 | QA07 Dulmini | 395:402 | and is placed 88th | with | 10 | -140 | |
20 | MY23 Harshavardhan | 337:226 | and is placed 72nd | with | 11 | -29 | |
21 | MY55 Rohan Lakhwani | 299:459 | and is placed 87th | with | 11 | -189 | |
22 | TH16 Kunnida | 308:390 | and is placed 100th | with | 11 | -271 | |
23 | SG10 Myint | 357:367 | and is placed 113th | with | 11 | -281 | |
24 |