1 | PK07 Noor Shaukat | 356:406 | and is placed 124th | with | 0 | -50 | |
2 | TH08 Attases | 325:425 | and is placed 158th | with | 0 | -150 | |
3 | TH19 Rathrawee | 375:384 | and is placed 159th | with | 0 | -159 | |
4 | QA07 Dulmini | 338:358 | and is placed 173rd | with | 0 | -179 | |
5 | MY60 Chow Zhuo Xue | 400:375 | and is placed 150th | with | 1 | -154 | |
6 | TH22 Krissanapong | 415:374 | and is placed 127th | with | 2 | -113 | |
7 | MY44 Ng Anna | 358:357 | and is placed 117th | with | 3 | -112 | |
8 | TH16 Kunnida | 397:443 | and is placed 131st | with | 3 | -158 | |
9 | TH08 Attases | 345:339 | and is placed 119th | with | 4 | -152 | |
10 | MY10 Nur | 368:353 | and is placed 103rd | with | 5 | -137 | |
11 | TH07 Sakdipong | 471:316 | and is placed 78th | with | 6 | +18 | |
12 | TT05 Alisa Alexander | 415:363 | and is placed 65th | with | 7 | +70 | |
13 | MY13 Yalleni | 332:396 | and is placed 83rd | with | 7 | +6 | |
14 | TH20 L Siridech | 373:409 | and is placed 94th | with | 7 | -30 | |
15 | RO02 Cristian Caba | 343:401 | and is placed 112th | with | 7 | -88 | |
16 | MY09 Tashwin | 413:362 | and is placed 94th | with | 8 | -37 | |
17 | IN05 Ayush Bhatia | 288:435 | and is placed 112th | with | 8 | -184 | |
18 | MY47 Muhd Akif | 377:418 | and is placed 126th | with | 8 | -225 | |
19 | MY26 Md Faik Haikal | 442:333 | and is placed 112th | with | 9 | -116 | |
20 | MY32 Joshua | 347:358 | and is placed 118th | with | 9 | -127 | |
21 | TH07 Sakdipong | 366:404 | and is placed 134th | with | 9 | -165 | |
22 | TH14 Laksanapreecha | 328:309 | and is placed 121st | with | 10 | -146 | |
23 | TT06 Samantha Khan | 297:337 | and is placed 133rd | with | 10 | -186 | |
24 |