1 | MY26 Md Faik Haikal | 388:370 | and is placed 81st | with | 1 | +18 | |
2 | LK02 Vignesh | 234:463 | and is placed 136th | with | 1 | -211 | |
3 | MY08 Ang Yi Qun | 436:497 | and is placed 149th | with | 1 | -272 | |
4 | QA08 Vershnil | 407:335 | and is placed 119th | with | 2 | -200 | |
5 | MY30 Vyasa | 457:306 | and is placed 87th | with | 3 | -49 | |
6 | LK11 Ashvin Kesavan | 416:337 | and is placed 63rd | with | 4 | +30 | |
7 | SG02 Darryl Hanming | 365:372 | and is placed 79th | with | 4 | +23 | |
8 | PK19 Shan e Abbas | 359:404 | and is placed 96th | with | 4 | -22 | |
9 | LK16 Minaya | 425:261 | and is placed 72nd | with | 5 | +142 | |
10 | SG06 Liu Zi Jian | 405:412 | and is placed 86th | with | 5 | +135 | |
11 | IN05 Ayush Bhatia | 450:355 | and is placed 70th | with | 6 | +230 | |
12 | TH19 Rathrawee | 282:443 | and is placed 88th | with | 6 | +69 | |
13 | ID03 Arya Dhita Dwi | 315:381 | and is placed 105th | with | 6 | +3 | |
14 | AU02 Jason Tang | 431:369 | and is placed 92nd | with | 7 | +65 | |
15 | PK07 Noor Shaukat | 370:370 | and is placed 97th | with | 7.5 | +65 | |
16 | TH19 Rathrawee | 290:394 | and is placed 111th | with | 7.5 | -39 | |
17 | MY20 Titus | 387:406 | and is placed 127th | with | 7.5 | -58 | |
18 | MY16 Ariana | 390:368 | and is placed 110th | with | 8.5 | -36 | |
19 | HK12 Wong Chun Ki | 332:372 | and is placed 123rd | with | 8.5 | -76 | |
20 | MY20 Titus | 358:389 | and is placed 137th | with | 8.5 | -107 | |
21 | MY21 Nishalakshree | 493:340 | and is placed 123rd | with | 9.5 | +46 | |
22 | MY35 Dzariff Izzat | 369:347 | and is placed 109th | with | 10.5 | +68 | |
23 | MY20 Titus | 448:448 | and is placed 104th | with | 11 | +68 | |
24 |